• 1277 Current Elo
  • 1710 Peak Elo
  • 368 National rank
  • 92 NSW rank

Biggest upset

Progress

Matches

New South Wales Okay this is Epping #34 12/01/2025

Ultimate Singles -39

L2 JayBird 1322 ↘ 1277 -45 1368 ↗ 1413 Lime
L1 JayBird 1314 ↗ 1322 +8 776 ↘ 768 maspenguin
W2 JayBird 1316 ↘ 1314 -2 2134 ↗ 2136 Johto

New South Wales Castle Smashers 99 9/01/2025

Ultimate singles Bracket -33

L2 JayBird 1346 ↘ 1316 -30 1527 ↗ 1557 MTH1602
L1 JayBird 1344 ↗ 1346 +2 507 ↘ 505 Dazey
W2 JayBird 1361 ↘ 1344 -17 1711 ↗ 1728 Spike
W1 JayBird 1349 ↗ 1361 +12 919 ↘ 907 Monkey pilot

New South Wales Offstage 97 6/01/2025

Ultimate Singles Double Elimination +6

L3 JayBird 1372 ↘ 1349 -23 1631 ↗ 1654 Apriicot
L2 JayBird 1291 ↗ 1372 +81 1602 ↘ 1521 Joxic
W1 JayBird 1343 ↘ 1291 -52 1327 ↗ 1379 BigRatt

New South Wales Castle Smashers 98 2/01/2025

Ultimate singles Bracket -17

L2 JayBird 1357 ↘ 1343 -14 1745 ↗ 1759 Spike
W2 JayBird 1362 ↘ 1357 -5 1988 ↗ 1993 Froggo
W1 JayBird 1360 ↗ 1362 +2 513 ↘ 511 Dazey

New South Wales Castle Smashers 96 19/12/2024

Ultimate singles Bracket -33

L3 JayBird 1414 ↘ 1360 -54 1380 ↗ 1434 Aurora
W2 JayBird 1421 ↘ 1414 -7 1970 ↗ 1977 Froggo
W1 JayBird 1393 ↗ 1421 +28 1184 ↘ 1156 Hal

New South Wales Okay this is Epping #33 14/12/2024

Ultimate Singles Bracket -3

W7 JayBird 1368 ↗ 1393 +25 1135 ↘ 1110 PJ
W5 JayBird 1374 ↘ 1368 -6 1969 ↗ 1975 Guts_LP
W4 JayBird 1374 ↘ 1374 2866 ↗ 2866 SebPro101
W3 JayBird 1366 ↗ 1374 +8 837 ↘ 829 maspenguin
W2 JayBird 1369 ↘ 1366 -3 2147 ↗ 2150 Mike_Kool
W1 JayBird 1396 ↘ 1369 -27 1613 ↗ 1640 Hawtnoodz

New South Wales Castle Smashers 95 13/12/2024

Ultimate singles Bracket -12

L4 JayBird 1429 ↘ 1396 -33 1582 ↗ 1615 Spike
L3 JayBird 1392 ↗ 1429 +37 1275 ↘ 1238 HeaL
L2 JayBird 1359 ↗ 1392 +33 1210 ↘ 1177 Hal
W2 JayBird 1408 ↘ 1359 -49 1415 ↗ 1464 Lainey

New South Wales Offstage #94 9/12/2024

Ultimate Singles Double Elimination -152

L2 JayBird 1499 ↘ 1408 -91 1000 ↗ 1091 coffeejoshy
W2 JayBird 1560 ↘ 1499 -61 1466 ↗ 1527 Joey don't Worry

New South Wales Castle Smashers 94 5/12/2024

Ultimate singles Bracket +98

GF JayBird 1582 ↘ 1560 -22 1853 ↗ 1875 Froggo
L5 JayBird 1538 ↗ 1582 +44 1486 ↘ 1442 Taipan
L4 JayBird 1482 ↗ 1538 +56 1538 ↘ 1482 MTH1602
L3 JayBird 1421 ↗ 1482 +61 1519 ↘ 1458 Aurora
L2 JayBird 1408 ↗ 1421 +13 992 ↘ 979 Dag
W2 JayBird 1462 ↘ 1408 -54 1430 ↗ 1484 MTH1602

New South Wales Castle Smashers 93 28/11/2024

Ultimate singles Bracket -42

L4 JayBird 1529 ↘ 1462 -67 1374 ↗ 1441 MTH1602
L3 JayBird 1522 ↗ 1529 +7 954 ↘ 947 Monkey pilot
W2 JayBird 1534 ↘ 1522 -12 1974 ↗ 1986 Froggo
W1 JayBird 1504 ↗ 1534 +30 1325 ↘ 1295 Hal

New South Wales Castle Smashers 92 21/11/2024

Ultimate singles Bracket +38

L6 JayBird 1520 ↘ 1504 -16 1887 ↗ 1903 Froggo
W4 JayBird 1547 ↘ 1520 -27 1762 ↗ 1789 Pondi
W3 JayBird 1509 ↗ 1547 +38 1403 ↘ 1365 Hal
W2 JayBird 1476 ↗ 1509 +33 1325 ↘ 1292 Somerandom
W1 JayBird 1466 ↗ 1476 +10 1000 ↘ 990 Venus

New South Wales Castle Smashers 91 14/11/2024

Ultimate singles Bracket -84

L2 JayBird 1512 ↘ 1466 -46 1548 ↗ 1594 Delta
W2 JayBird 1557 ↘ 1512 -45 1600 ↗ 1645 Pondi
W1 JayBird 1550 ↗ 1557 +7 1000 ↘ 993 Vamatti

New South Wales Okay this is Epping #32 10/11/2024

Ultimate Singles +12

L3 JayBird 1587 ↘ 1550 -37 1703 ↗ 1740 TurtleCat
W2 JayBird 1594 ↘ 1587 -7 2163 ↗ 2170 Dugongs
W1 JayBird 1538 ↗ 1594 +56 1591 ↘ 1535 germanpogostick

New South Wales Castle Smashers 90 7/11/2024

Ultimate singles Bracket +102

L6 JayBird 1556 ↘ 1538 -18 1888 ↗ 1906 Spike
L5 JayBird 1510 ↗ 1556 +46 1475 ↘ 1429 Aurora
L4 JayBird 1475 ↗ 1510 +35 1336 ↘ 1301 Frosty
W3 JayBird 1488 ↘ 1475 -13 1908 ↗ 1921 Spike
W2 JayBird 1437 ↗ 1488 +51 1444 ↘ 1393 Aurora
W1 JayBird 1436 ↗ 1437 +1 335 ↘ 334 Dazey

New South Wales Castle Smashers 89 31/10/2024

Ultimate singles Bracket -88

L4 JayBird 1506 ↘ 1436 -70 1323 ↗ 1393 Aurora
L3 JayBird 1489 ↗ 1506 +17 1144 ↘ 1127 Rocket
L2 JayBird 1464 ↗ 1489 +25 1227 ↘ 1202 Hal
W2 JayBird 1532 ↘ 1464 -68 1372 ↗ 1440 MTH1602
W1 JayBird 1524 ↗ 1532 +8 1000 ↘ 992 Michelle

New South Wales Castle Smashers 88 24/10/2024

Ultimate singles Bracket +76

L5 JayBird 1542 ↘ 1524 -18 1865 ↗ 1883 Froggo
L4 JayBird 1510 ↗ 1542 +32 1344 ↘ 1312 Taipan
L3 JayBird 1474 ↗ 1510 +36 1345 ↘ 1309 Hal
W3 JayBird 1488 ↘ 1474 -14 1887 ↗ 1901 Froggo
W2 JayBird 1448 ↗ 1488 +40 1357 ↘ 1317 Aurora

New South Wales Castle Smashers 87 17/10/2024

Ultimate singles Bracket -67

L4 JayBird 1517 ↘ 1448 -69 1342 ↗ 1411 Aurora
L3 JayBird 1500 ↗ 1517 +17 1150 ↘ 1133 Taipan
W2 JayBird 1524 ↘ 1500 -24 1777 ↗ 1801 Spike
W1 JayBird 1515 ↗ 1524 +9 1000 ↘ 991 WildChild

New South Wales Castle Smashers 86 10/10/2024

Ultimate singles Bracket -38

L4 JayBird 1544 ↘ 1515 -29 1743 ↗ 1772 Spike
L3 JayBird 1495 ↗ 1544 +49 1484 ↘ 1435 MTH1602
W3 JayBird 1570 ↘ 1495 -75 1333 ↗ 1408 Frosty
W2 JayBird 1553 ↗ 1570 +17 1212 ↘ 1195 Taipan

New South Wales Okay this is Epping 31 5/10/2024

Ultimate Singles Pro Bracket -25

L2 JayBird 1578 ↘ 1553 -25 1819 ↗ 1844 HooperMassiveBlackHole

Ultimate Singles Bracket +54

W7 JayBird 1566 ↗ 1578 +12 1141 ↘ 1129 salt_LJ
W5 JayBird 1497 ↗ 1566 +69 1672 ↘ 1603 germanpogostick
W4 JayBird 1500 ↘ 1497 -3 2261 ↗ 2264 Coleman
W3 JayBird 1491 ↗ 1500 +9 1000 ↘ 991 Gamer Vids
W2 JayBird 1503 ↘ 1491 -12 1938 ↗ 1950 TurtleCat
W1 JayBird 1524 ↘ 1503 -21 1806 ↗ 1827 ElliotMK

New South Wales Castle Smashers 85 3/10/2024

Ultimate singles Bracket -32

L3 JayBird 1565 ↘ 1524 -41 1644 ↗ 1685 Pondi
L2 JayBird 1558 ↗ 1565 +7 1000 ↘ 993 JunkMclunk
W2 JayBird 1588 ↘ 1558 -30 1768 ↗ 1798 Froggo
W1 JayBird 1556 ↗ 1588 +32 1390 ↘ 1358 KingEngine

New South Wales Castle Smashers 84 26/09/2024

Ultimate singles Bracket -54

L4 JayBird 1623 ↘ 1556 -67 1474 ↗ 1541 MTH1602
L3 JayBird 1585 ↗ 1623 +38 1482 ↘ 1444 Linguini
W3 JayBird 1621 ↘ 1585 -36 1744 ↗ 1780 Spike
W2 JayBird 1610 ↗ 1621 +11 1155 ↘ 1144 Hal

New South Wales Okay this is Epping #30 22/09/2024

Ultimate Singles +19

L3 JayBird 1650 ↘ 1610 -40 1742 ↗ 1782 Sheeeep
W3 JayBird 1658 ↘ 1650 -8 2198 ↗ 2206 Joe
W2 JayBird 1591 ↗ 1658 +67 1746 ↘ 1679 BloodMoon

New South Wales Storm the Castle #19 21/09/2024

Ultimate Singles Pools +27

W5 JayBird 1593 ↘ 1591 -2 2496 ↗ 2498 Smasio
W2 JayBird 1571 ↗ 1593 +22 1302 ↘ 1280 The Chuckstah
W1 JayBird 1564 ↗ 1571 +7 1000 ↘ 993 Jasp

Ultimate Singles Top 8 -48

L3 JayBird 1606 ↘ 1564 -42 1677 ↗ 1719 Pondi
L2 JayBird 1572 ↗ 1606 +34 1429 ↘ 1395 MTH1602
W1 JayBird 1612 ↘ 1572 -40 1697 ↗ 1737 Froggo

New South Wales Castle Smashers 83 19/09/2024

Ultimate singles Bracket -80

L5 JayBird 1674 ↘ 1612 -62 1568 ↗ 1630 Pondi
W4 JayBird 1710 ↘ 1674 -36 1834 ↗ 1870 Spike
W3 JayBird 1696 ↗ 1710 +14 1305 ↘ 1291 Aurora
W2 JayBird 1692 ↗ 1696 +4 1000 ↘ 996 Fulcrum

New South Wales Castle Smashers 82 12/09/2024

Ultimate singles Bracket +300

GF JayBird 1613 ↗ 1692 +79 1902 ↘ 1823 Spike
GF JayBird 1523 ↗ 1613 +90 1992 ↘ 1902 Spike
L5 JayBird 1457 ↗ 1523 +66 1597 ↘ 1531 Linguini
L4 JayBird 1395 ↗ 1457 +62 1505 ↘ 1443 MTH1602
L3 JayBird 1356 ↗ 1395 +39 1259 ↘ 1220 Aurora
L2 JayBird 1355 ↗ 1356 +1 384 ↘ 383 Dazey
W1 JayBird 1392 ↘ 1355 -37 1507 ↗ 1544 MTH1602

New South Wales Castle Smashers 81 5/09/2024

Ultimate singles Bracket +26

L4 JayBird 1451 ↘ 1392 -59 1369 ↗ 1428 MTH1602
L3 JayBird 1400 ↗ 1451 +51 1409 ↘ 1358 Techlord
W3 JayBird 1410 ↘ 1400 -10 1889 ↗ 1899 Spike
W2 JayBird 1366 ↗ 1410 +44 1311 ↘ 1267 Hal

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles +28

L3 JayBird 1376 ↘ 1366 -10 1855 ↗ 1865 CloudyOCE
L2 JayBird 1357 ↗ 1376 +19 1037 ↘ 1018 Wooks
L1 JayBird 1335 ↗ 1357 +22 1056 ↘ 1034 vine
W2 JayBird 1338 ↘ 1335 -3 2097 ↗ 2100 Keutz

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination +23

L2 JayBird 1345 ↘ 1338 -7 1914 ↗ 1921 FOOD
L1 JayBird 1336 ↗ 1345 +9 824 ↘ 815 Smit
W2 JayBird 1336 ↘ 1336 2548 ↗ 2548 Bro1
W1 JayBird 1315 ↗ 1336 +21 1023 ↘ 1002 MDerp

New South Wales Castle Smashers 79 22/08/2024

Ultimate singles Bracket -13

L3 JayBird 1322 ↘ 1315 -7 1868 ↗ 1875 Froggo
W3 JayBird 1331 ↘ 1322 -9 1821 ↗ 1830 Spike
W2 JayBird 1328 ↗ 1331 +3 561 ↘ 558 LordRose2

New South Wales Storm the Castle #18 17/08/2024

Ultimate Singles Pools -10

W5 JayBird 1341 ↘ 1328 -13 1754 ↗ 1767 Kanga
W4 JayBird 1422 ↘ 1341 -81 1108 ↗ 1189 RoseCB
W2 JayBird 1377 ↗ 1422 +45 1337 ↘ 1292 Taipan
W1 JayBird 1338 ↗ 1377 +39 1243 ↘ 1204 DeDeDez Nutz

New South Wales Castle Smashers 78 15/08/2024

Ultimate singles Bracket +49

L4 JayBird 1351 ↘ 1338 -13 1761 ↗ 1774 Merebry
L3 JayBird 1296 ↗ 1351 +55 1341 ↘ 1286 Hal
L2 JayBird 1274 ↗ 1296 +22 1000 ↘ 978 Vayeate
W2 JayBird 1307 ↘ 1274 -33 1465 ↗ 1498 Linguini
W1 JayBird 1289 ↗ 1307 +18 963 ↘ 945 Monkey pilot

New South Wales Epping Arcadian 3 11/08/2024

Smash Ultimate Arcadian -78

L1 JayBird 1355 ↘ 1289 -66 1215 ↗ 1281 Jezmamanezma
W2 JayBird 1367 ↘ 1355 -12 1809 ↗ 1821 ElliotMK

New South Wales Castle Smashers 77 8/08/2024

Ultimate singles Bracket -47

L3 JayBird 1440 ↘ 1367 -73 1220 ↗ 1293 Linguini
W3 JayBird 1454 ↘ 1440 -14 1840 ↗ 1854 Froggo
W2 JayBird 1414 ↗ 1454 +40 1324 ↘ 1284 MTH1602

New South Wales Offstage 84 5/08/2024

Ultimate Singles Double Elimination -62

L2 JayBird 1422 ↘ 1414 -8 1966 ↗ 1974 FOOD
W1 JayBird 1476 ↘ 1422 -54 1440 ↗ 1494 Apriicot

New South Wales Castle Smashers 76 1/08/2024

Ultimate singles Bracket +35

L5 JayBird 1517 ↘ 1476 -41 1596 ↗ 1637 Pondi
L4 JayBird 1486 ↗ 1517 +31 1313 ↘ 1282 Hal
W3 JayBird 1508 ↘ 1486 -22 1780 ↗ 1802 Spike
W2 JayBird 1442 ↗ 1508 +66 1586 ↘ 1520 Aurora
W1 JayBird 1441 ↗ 1442 +1 416 ↘ 415 Dazey

New South Wales Castle Smashers 75 25/07/2024

Ultimate singles Bracket +108

L5 JayBird 1447 ↘ 1441 -6 2049 ↗ 2055 Froggo
L4 JayBird 1418 ↗ 1447 +29 1221 ↘ 1192 Taipan
L3 JayBird 1356 ↗ 1418 +62 1459 ↘ 1397 MTH1602
W3 JayBird 1359 ↘ 1356 -3 2143 ↗ 2146 Froggo
W2 JayBird 1333 ↗ 1359 +26 1101 ↘ 1075 Taipan

New South Wales Storm the Castle #17 20/07/2024

Ultimate Singles Pools +36

W3 JayBird 1342 ↘ 1333 -9 1842 ↗ 1851 BigMrAMan
W2 JayBird 1326 ↗ 1342 +16 959 ↘ 943 Monkey pilot
W1 JayBird 1297 ↗ 1326 +29 1098 ↘ 1069 Dag

Ultimate Singles Top 8 +51

L3 JayBird 1309 ↘ 1297 -12 1748 ↗ 1760 BigMrAMan
L2 JayBird 1237 ↗ 1309 +72 1441 ↘ 1369 Techlord
W1 JayBird 1246 ↘ 1237 -9 1759 ↗ 1768 BloodMoon

New South Wales Castle Smashers 74 18/07/2024

Ultimate singles Bracket +14

L3 JayBird 1287 ↘ 1246 -41 1363 ↗ 1404 MTH1602
W3 JayBird 1290 ↘ 1287 -3 2014 ↗ 2017 Froggo
W2 JayBird 1232 ↗ 1290 +58 1299 ↘ 1241 Aurora

New South Wales Castle Smashers 73 11/07/2024

Ultimate singles Bracket -94

L2 JayBird 1295 ↘ 1232 -63 1183 ↗ 1246 Hal
W2 JayBird 1326 ↘ 1295 -31 1495 ↗ 1526 Pondi

Victoria Phantom 2024 7/07/2024

Ultimate Singles +30

L3 JayBird 1327 ↘ 1326 -1 2344 ↗ 2345 AlastairBL
L2 JayBird 1307 ↗ 1327 +20 1000 ↘ 980 The Village | Mr.Kyan
L1 JayBird 1290 ↗ 1307 +17 942 ↘ 925 Shin
W2 JayBird 1296 ↘ 1290 -6 1890 ↗ 1896 Honk

Victoria Pre-Phantom Stomping Ground 5/07/2024

Smash Ultimate Singles Bracket -53

L2 JayBird 1346 ↘ 1296 -50 1348 ↗ 1398 SuperbGuy
W1 JayBird 1349 ↘ 1346 -3 2126 ↗ 2129 Luma

New South Wales Castle Smashers 72 4/07/2024

Ultimate singles Bracket -52

L4 JayBird 1422 ↘ 1349 -73 1203 ↗ 1276 Hal
L3 JayBird 1386 ↗ 1422 +36 1258 ↘ 1222 Linguini
W3 JayBird 1427 ↘ 1386 -41 1503 ↗ 1544 Pondi
W2 JayBird 1401 ↗ 1427 +26 1175 ↘ 1149 Dag

New South Wales Castle Smashers 71 27/06/2024

Ultimate singles Bracket -18

L5 JayBird 1458 ↘ 1401 -57 1398 ↗ 1455 Techlord
W4 JayBird 1468 ↘ 1458 -10 1937 ↗ 1947 Spike
W3 JayBird 1427 ↗ 1468 +41 1351 ↘ 1310 Techlord
W2 JayBird 1419 ↗ 1427 +8 878 ↘ 870 Ulticow

New South Wales Castle Smashers 70 20/06/2024

Ultimate singles Bracket -46

L3 JayBird 1484 ↘ 1419 -65 1347 ↗ 1412 MTH1602
L2 JayBird 1467 ↗ 1484 +17 1117 ↘ 1100 Taipan
W2 JayBird 1474 ↘ 1467 -7 2029 ↗ 2036 Spike
W1 JayBird 1465 ↗ 1474 +9 961 ↘ 952 Monkey pilot

New South Wales Storm the Castle #16 15/06/2024

Ultimate Singles Pools +17

W5 JayBird 1486 ↘ 1465 -21 1776 ↗ 1797 Violet
W4 JayBird 1472 ↗ 1486 +14 1081 ↘ 1067 Hal
W2 JayBird 1459 ↗ 1472 +13 1052 ↘ 1039 KingEngine
W1 JayBird 1448 ↗ 1459 +11 1000 ↘ 989 Jasp

Ultimate Singles Top 8 -76

L2 JayBird 1520 ↘ 1448 -72 1310 ↗ 1382 BigRatt
W1 JayBird 1524 ↘ 1520 -4 2189 ↗ 2193 Froggo

New South Wales Castle Smashers 69 13/06/2024

Ultimate singles Bracket +70

L5 JayBird 1531 ↘ 1524 -7 2090 ↗ 2097 Froggo
L4 JayBird 1494 ↗ 1531 +37 1375 ↘ 1338 MTH1602
L3 JayBird 1479 ↗ 1494 +15 1099 ↘ 1084 Rocket
W3 JayBird 1486 ↘ 1479 -7 2042 ↗ 2049 Spike
W2 JayBird 1454 ↗ 1486 +32 1292 ↘ 1260 Taipan

New South Wales Okay this is Epping 28 8/06/2024

Ultimate Singles Bracket -44

W5 JayBird 1477 ↘ 1454 -23 1741 ↗ 1764 Kuriboh
W4 JayBird 1467 ↗ 1477 +10 995 ↘ 985 RNGReallyNotGood
W3 JayBird 1485 ↘ 1467 -18 1808 ↗ 1826 Sheeeep
W2 JayBird 1493 ↘ 1485 -8 2017 ↗ 2025 drasi
W1 JayBird 1498 ↘ 1493 -5 2149 ↗ 2154 Keenansaurus

New South Wales Castle Smashers 68 6/06/2024

Ultimate singles Bracket +39

L5 JayBird 1504 ↘ 1498 -6 2104 ↗ 2110 Spike
L4 JayBird 1473 ↗ 1504 +31 1301 ↘ 1270 Taipan
L3 JayBird 1451 ↗ 1473 +22 1177 ↘ 1155 Somerandom
W3 JayBird 1466 ↘ 1451 -15 1841 ↗ 1856 Froggo
W2 JayBird 1459 ↗ 1466 +7 912 ↘ 905 Monkey pilot

New South Wales Castle Smashers 67 30/05/2024

Ultimate singles Bracket +25

L5 JayBird 1475 ↘ 1459 -16 1839 ↗ 1855 Froggo
L4 JayBird 1443 ↗ 1475 +32 1280 ↘ 1248 Hal
L3 JayBird 1394 ↗ 1443 +49 1386 ↘ 1337 Aurora
L2 JayBird 1356 ↗ 1394 +38 1253 ↘ 1215 Taipan
L1 JayBird 1354 ↗ 1356 +2 466 ↘ 464 Dazey
W2 JayBird 1434 ↘ 1354 -80 1135 ↗ 1215 Hal

New South Wales Castle Smashers 66 23/05/2024

Ultimate singles Bracket +13

L5 JayBird 1455 ↘ 1434 -21 1741 ↗ 1762 Froggo
L4 JayBird 1410 ↗ 1455 +45 1370 ↘ 1325 Aurora
L3 JayBird 1384 ↗ 1410 +26 1161 ↘ 1135 Hal
L2 JayBird 1368 ↗ 1384 +16 1000 ↘ 984 LarmDlarma
W2 JayBird 1421 ↘ 1368 -53 1393 ↗ 1446 Pondi

New South Wales Super Barista Bros, Give me back lethal tempo 19/05/2024

Ultimate Singles -41

L2 JayBird 1450 ↘ 1421 -29 1644 ↗ 1673 Amro
W1 JayBird 1462 ↘ 1450 -12 1895 ↗ 1907 Plump

New South Wales Castle Smashers 65 16/05/2024

Ultimate singles Bracket +87

L5 JayBird 1489 ↘ 1462 -27 1704 ↗ 1731 Merebry
L4 JayBird 1449 ↗ 1489 +40 1365 ↘ 1325 Aurora
W3 JayBird 1457 ↘ 1449 -8 1991 ↗ 1999 Spike
W2 JayBird 1385 ↗ 1457 +72 1589 ↘ 1517 MTH1602
W1 JayBird 1375 ↗ 1385 +10 907 ↘ 897 Monkey pilot

New South Wales Okay this is Epping 27 11/05/2024

Ultimate Singles Bracket -100

W5 JayBird 1381 ↘ 1375 -6 1998 ↗ 2004 Plump
W4 JayBird 1453 ↘ 1381 -72 1249 ↗ 1321 Hawtnoodz
W3 JayBird 1456 ↘ 1453 -3 2245 ↗ 2248 EmanSaur
W2 JayBird 1470 ↘ 1456 -14 1868 ↗ 1882 Nichirin
W1 JayBird 1475 ↘ 1470 -5 2114 ↗ 2119 Chipotle

New South Wales Castle Smashers 64 9/05/2024

Ultimate singles Bracket +29

L5 JayBird 1496 ↘ 1475 -21 1784 ↗ 1805 Spike
L4 JayBird 1456 ↗ 1496 +40 1369 ↘ 1329 Aurora
W3 JayBird 1460 ↘ 1456 -4 2163 ↗ 2167 Froggo
W2 JayBird 1446 ↗ 1460 +14 1060 ↘ 1046 Taipan

New South Wales Offstage #72 6/05/2024

Ultimate Singles Double Elimination -89

L2 JayBird 1518 ↘ 1446 -72 1309 ↗ 1381 S0o0op
L1 JayBird 1503 ↗ 1518 +15 1134 ↘ 1119 Bonsai
W2 JayBird 1543 ↘ 1503 -40 1630 ↗ 1670 Andreus
W1 JayBird 1535 ↗ 1543 +8 1000 ↘ 992 Pielord

New South Wales Castle Smashers 63 2/05/2024

Ultimate singles Bracket +109

GF JayBird 1541 ↘ 1535 -6 2156 ↗ 2162 Froggo
L5 JayBird 1450 ↗ 1541 +91 1944 ↘ 1853 Spike
L4 JayBird 1442 ↗ 1450 +8 915 ↘ 907 Monkey pilot
L3 JayBird 1426 ↗ 1442 +16 1066 ↘ 1050 Taipan
W3 JayBird 1434 ↘ 1426 -8 1970 ↗ 1978 Spike
W2 JayBird 1426 ↗ 1434 +8 892 ↘ 884 Ulticow

New South Wales Super Barista Bros, Wakey Wakey 28/04/2024

Ultimate Singles -101

L2 JayBird 1455 ↘ 1426 -29 1645 ↗ 1674 germanpogostick
W1 JayBird 1527 ↘ 1455 -72 1320 ↗ 1392 Shyne

New South Wales Castle Smashers 62 25/04/2024

Ultimate singles Bracket +81

L5 JayBird 1538 ↘ 1527 -11 2001 ↗ 2012 Spike
L4 JayBird 1480 ↗ 1538 +58 1553 ↘ 1495 MTH1602
L3 JayBird 1414 ↗ 1480 +66 1562 ↘ 1496 Pondi
L2 JayBird 1376 ↗ 1414 +38 1272 ↘ 1234 Hal
L1 JayBird 1372 ↗ 1376 +4 653 ↘ 649 LordRose2
W2 JayBird 1446 ↘ 1372 -74 1214 ↗ 1288 Aurora

New South Wales Storm the Castle #14 20/04/2024

Ultimate Singles Bracket +59

W5 JayBird 1434 ↗ 1446 +12 1000 ↘ 988 LarmDlarma
W4 JayBird 1440 ↘ 1434 -6 2023 ↗ 2029 Spike
W3 JayBird 1406 ↗ 1440 +34 1260 ↘ 1226 The Chuckstah
W2 JayBird 1418 ↘ 1406 -12 1842 ↗ 1854 metagh0st20XX
W1 JayBird 1387 ↗ 1418 +31 1210 ↘ 1179 Strange

New South Wales Castle Smashers 61 18/04/2024

Ultimate singles Bracket +157

L4 JayBird 1408 ↘ 1387 -21 1697 ↗ 1718 Merebry
L3 JayBird 1328 ↗ 1408 +80 1631 ↘ 1551 Pondi
L2 JayBird 1262 ↗ 1328 +66 1408 ↘ 1342 Techlord
W2 JayBird 1266 ↘ 1262 -4 1953 ↗ 1957 Froggo
W1 JayBird 1230 ↗ 1266 +36 1106 ↘ 1070 Hal

New South Wales Okay this is Epping #26 13/04/2024

Ultimate Singles Bracket -83

W7 JayBird 1263 ↘ 1230 -33 1421 ↗ 1454 BloodMoon
W5 JayBird 1283 ↘ 1263 -20 1584 ↗ 1604 HooperMassiveBlackHole
W4 JayBird 1285 ↘ 1283 -2 2145 ↗ 2147 Ryan
W3 JayBird 1262 ↗ 1285 +23 1000 ↘ 977 lilrudiger
W2 JayBird 1267 ↘ 1262 -5 1890 ↗ 1895 Glace
W1 JayBird 1313 ↘ 1267 -46 1347 ↗ 1393 Andreus

New South Wales Castle Smashers 60 11/04/2024

Ultimate singles Bracket -89

L3 JayBird 1390 ↘ 1313 -77 1128 ↗ 1205 Aurora
W3 JayBird 1422 ↘ 1390 -32 1586 ↗ 1618 MTH1602
W2 JayBird 1402 ↗ 1422 +20 1096 ↘ 1076 Hal

New South Wales Castle Smashers 59 4/04/2024

Ultimate singles Bracket

L5 JayBird 1439 ↘ 1402 -37 1557 ↗ 1594 MTH1602
L4 JayBird 1414 ↗ 1439 +25 1170 ↘ 1145 Aurora
W3 JayBird 1423 ↘ 1414 -9 1926 ↗ 1935 Froggo
W2 JayBird 1402 ↗ 1423 +21 1109 ↘ 1088 Hal

New South Wales Castle Smashers 58 28/03/2024

Ultimate singles Bracket +25

L4 JayBird 1406 ↘ 1402 -4 2075 ↗ 2079 Spike
W3 JayBird 1419 ↘ 1406 -13 1830 ↗ 1843 Froggo
W2 JayBird 1377 ↗ 1419 +42 1308 ↘ 1266 Kyle

New South Wales Castle Smashers 57 21/03/2024

Ultimate singles Bracket +12

L5 JayBird 1389 ↘ 1377 -12 1829 ↗ 1841 Froggo
W4 JayBird 1392 ↘ 1389 -3 2151 ↗ 2154 Spike
W3 JayBird 1376 ↗ 1392 +16 1023 ↘ 1007 Rocket
W2 JayBird 1365 ↗ 1376 +11 918 ↘ 907 Ulticow

New South Wales Storm the Castle #13 16/03/2024

Ultimate Singles Top 12 -3

L4 JayBird 1411 ↘ 1365 -46 1444 ↗ 1490 Techlord
W3 JayBird 1413 ↘ 1411 -2 2233 ↗ 2235 Spike
W2 JayBird 1368 ↗ 1413 +45 1325 ↘ 1280 Taipan

Ultimate Singles Bracket +136

W3 JayBird 1307 ↗ 1368 +61 1402 ↘ 1341 Techlord
W2 JayBird 1288 ↗ 1307 +19 976 ↘ 957 Joshua
W1 JayBird 1232 ↗ 1288 +56 1281 ↘ 1225 S0o0op

New South Wales Castle Smashers 56 14/03/2024

Ultimate singles Bracket -48

L3 JayBird 1281 ↘ 1232 -49 1294 ↗ 1343 Taipan
L2 JayBird 1271 ↗ 1281 +10 786 ↘ 776 LordRose2
W2 JayBird 1282 ↘ 1271 -11 1744 ↗ 1755 Merebry
W1 JayBird 1280 ↗ 1282 +2 433 ↘ 431 Dazey

New South Wales Okay this is Epping #25 9/03/2024

Ultimate Singles Bracket -18

W7 JayBird 1267 ↗ 1280 +13 860 ↘ 847 Archie
W6 JayBird 1281 ↘ 1267 -14 1679 ↗ 1693 Olag
W5 JayBird 1281 ↘ 1281 2621 ↗ 2621 Dmo
W4 JayBird 1258 ↗ 1281 +23 1000 ↘ 977 ChilliD
W2 JayBird 1267 ↘ 1258 -9 1768 ↗ 1777 Paristhecoolbat
W1 JayBird 1298 ↘ 1267 -31 1473 ↗ 1504 Kuriboh

New South Wales Castle Smashers 55 7/03/2024

Ultimate singles Bracket -42

L3 JayBird 1330 ↘ 1298 -32 1490 ↗ 1522 MTH1602
L2 JayBird 1316 ↗ 1330 +14 919 ↘ 905 Ulticow
W2 JayBird 1340 ↘ 1316 -24 1586 ↗ 1610 Pondi

New South Wales OffStage #66 26/02/2024

Ultimate Singles Double Elimination -95

L3 JayBird 1381 ↘ 1340 -41 1462 ↗ 1503 Kuriboh
L2 JayBird 1367 ↗ 1381 +14 979 ↘ 965 Rogueware
