• 1450 Current Elo
  • 1815 Peak Elo
  • 331 National rank
  • 83 NSW rank

Biggest upset

Progress

Matches

New South Wales Offstage 91 4/11/2024

Ultimate Singles Double Elimination +51

L3 Kitt 1467 ↘ 1450 -17 1818 ↗ 1835 Amro
L2 Kitt 1453 ↗ 1467 +14 1064 ↘ 1050 Doc
W2 Kitt 1455 ↘ 1453 -2 2282 ↗ 2284 Relo
W1 Kitt 1399 ↗ 1455 +56 1450 ↘ 1394 Inferno

Victoria Smash@Swanston #11 11/10/2024

Ulti Singles Bracket -42

L2 Kitt 1442 ↘ 1399 -43 1504 ↗ 1547 Sandman
L1 Kitt 1437 ↗ 1442 +5 819 ↘ 814 Atteryu
W2 Kitt 1441 ↘ 1437 -4 2105 ↗ 2109 Slimboy17

New South Wales Offstage 89 8/10/2024

Ultimate Singles Double Elimination -97

L2 Kitt 1535 ↘ 1441 -94 926 ↗ 1020 MDerp
W2 Kitt 1544 ↘ 1535 -9 2038 ↗ 2047 NyanNyanNekoGirl
W1 Kitt 1538 ↗ 1544 +6 937 ↘ 931 PJ

New South Wales Okay this is Epping 31 5/10/2024

Ultimate Singles Bracket -67

W7 Kitt 1534 ↗ 1538 +4 820 ↘ 816 Smit
W6 Kitt 1550 ↘ 1534 -16 1906 ↗ 1922 drasi
W5 Kitt 1553 ↘ 1550 -3 2341 ↗ 2344 Ryan
W4 Kitt 1544 ↗ 1553 +9 1035 ↘ 1026 maspenguin
W2 Kitt 1562 ↘ 1544 -18 1897 ↗ 1915 CloudyOCE
W1 Kitt 1605 ↘ 1562 -43 1662 ↗ 1705 Pondi

New South Wales Okay this is Epping #30 22/09/2024

Ultimate Singles +26

L3 Kitt 1650 ↘ 1605 -45 1692 ↗ 1737 BloodMoon
W3 Kitt 1652 ↘ 1650 -2 2498 ↗ 2500 Smasio
W2 Kitt 1579 ↗ 1652 +73 1800 ↘ 1727 Sheeeep

New South Wales Offstage 88 16/09/2024

Ultimate Singles Double Elimination -6

W2 Kitt 1593 ↘ 1579 -14 1990 ↗ 2004 FOOD
W1 Kitt 1585 ↗ 1593 +8 1066 ↘ 1058 Alter

New South Wales Offstage 87 9/09/2024

Ultimate Singles Double Elimination +18

L4 Kitt 1593 ↘ 1585 -8 2125 ↗ 2133 Isak
L3 Kitt 1573 ↗ 1593 +20 1274 ↘ 1254 Hazza
L2 Kitt 1563 ↗ 1573 +10 1076 ↘ 1066 Alter
W2 Kitt 1576 ↘ 1563 -13 1985 ↗ 1998 Violet
W1 Kitt 1567 ↗ 1576 +9 1075 ↘ 1066 maspenguin

New South Wales Floating Point 2024 1/09/2024

Ultimate Singles -11

L3 Kitt 1570 ↘ 1567 -3 2300 ↗ 2303 Keenansaurus
L2 Kitt 1564 ↗ 1570 +6 973 ↘ 967 Bitto
L1 Kitt 1562 ↗ 1564 +2 667 ↘ 665 Ryden
W2 Kitt 1578 ↘ 1562 -16 1932 ↗ 1948 Djiangos

New South Wales Offstage Floating Point Edition 29/08/2024

Ultimate Singles Double Elimination -16

L2 Kitt 1593 ↘ 1578 -15 1978 ↗ 1993 Dugongs
L1 Kitt 1592 ↗ 1593 +1 675 ↘ 674 Ryden
W2 Kitt 1596 ↘ 1592 -4 2274 ↗ 2278 Stacked
W1 Kitt 1594 ↗ 1596 +2 796 ↘ 794 Jump91

New South Wales Offstage 86 26/08/2024

Ultimate Singles Double Elimination -18

L4 Kitt 1640 ↘ 1594 -46 1672 ↗ 1718 KRY
L3 Kitt 1606 ↗ 1640 +34 1464 ↘ 1430 Shyne
L2 Kitt 1595 ↗ 1606 +11 1147 ↘ 1136 RoseCB
W2 Kitt 1618 ↘ 1595 -23 1885 ↗ 1908 FOOD
W1 Kitt 1612 ↗ 1618 +6 1002 ↘ 996 Madcrafty

New South Wales Offstage #85 19/08/2024

Ultimate Singles Double Elimination +86

L5 Kitt 1633 ↘ 1612 -21 1918 ↗ 1939 Isak
W3 Kitt 1642 ↘ 1633 -9 2138 ↗ 2147 Roboticjo
W2 Kitt 1548 ↗ 1642 +94 2143 ↘ 2049 drasi
W1 Kitt 1526 ↗ 1548 +22 1256 ↘ 1234 FumbleJr

New South Wales Epping Arcadian 3 11/08/2024

Smash Ultimate Arcadian -41

L3 Kitt 1559 ↘ 1526 -33 1715 ↗ 1748 AndrewSSB
W3 Kitt 1589 ↘ 1559 -30 1772 ↗ 1802 Toasted_Panini
W2 Kitt 1567 ↗ 1589 +22 1290 ↘ 1268 FumbleJr

New South Wales Offstage 84 5/08/2024

Ultimate Singles Double Elimination -85

L3 Kitt 1630 ↘ 1567 -63 1514 ↗ 1577 jasmine
L2 Kitt 1625 ↗ 1630 +5 981 ↘ 976 Rogueware
W2 Kitt 1654 ↘ 1625 -29 1852 ↗ 1881 Johto
W1 Kitt 1652 ↗ 1654 +2 848 ↘ 846 Quillfoot

New South Wales Offstage 83 29/07/2024

Ultimate Singles Double Elimination +56

L4 Kitt 1684 ↘ 1652 -32 1844 ↗ 1876 Joxic
L3 Kitt 1603 ↗ 1684 +81 1918 ↘ 1837 Amro
L2 Kitt 1601 ↗ 1603 +2 793 ↘ 791 PJ
W2 Kitt 1606 ↘ 1601 -5 2225 ↗ 2230 Coleman
W1 Kitt 1596 ↗ 1606 +10 1110 ↘ 1100 salt_LJ

New South Wales Offstage 82 23/07/2024

Ultimate Singles Double Elimination -80

L3 Kitt 1641 ↘ 1596 -45 1688 ↗ 1733 Hoops
L2 Kitt 1636 ↗ 1641 +5 991 ↘ 986 Doc
L1 Kitt 1635 ↗ 1636 +1 608 ↘ 607 R_star
W2 Kitt 1676 ↘ 1635 -41 1756 ↗ 1797 BloodMoon

New South Wales Offstage 81 17/07/2024

Ultimate Singles Double Elimination +48

L4 Kitt 1706 ↘ 1676 -30 1887 ↗ 1917 FOOD
L3 Kitt 1640 ↗ 1706 +66 1786 ↘ 1720 Andreus
L2 Kitt 1610 ↗ 1640 +30 1429 ↘ 1399 Hawtnoodz
L1 Kitt 1605 ↗ 1610 +5 971 ↘ 966 small rat
W2 Kitt 1629 ↘ 1605 -24 1879 ↗ 1903 KathieCutiePie!
W1 Kitt 1628 ↗ 1629 +1 614 ↘ 613 ipewu

New South Wales Okay this is Epping 29 14/07/2024

Ultimate Singles +107

L5 Kitt 1664 ↘ 1628 -36 1791 ↗ 1827 F1ERCE
L3 Kitt 1590 ↗ 1664 +74 1813 ↘ 1739 Amro
W3 Kitt 1593 ↘ 1590 -3 2321 ↗ 2324 Ryan
W2 Kitt 1521 ↗ 1593 +72 1725 ↘ 1653 metagh0st20XX

New South Wales Offstage 80 10/07/2024

Ultimate Singles Double Elimination -31

L3 Kitt 1547 ↘ 1521 -26 1778 ↗ 1804 germanpogostick
L2 Kitt 1530 ↗ 1547 +17 1184 ↘ 1167 RoseCB
W2 Kitt 1552 ↘ 1530 -22 1831 ↗ 1853 AndrewSSB

Victoria Phantom 2024 7/07/2024

Ultimate Singles +13

L4 Kitt 1614 ↘ 1552 -62 1506 ↗ 1568 Solr
L3 Kitt 1537 ↗ 1614 +77 1796 ↘ 1719 MAMP
L2 Kitt 1524 ↗ 1537 +13 1110 ↘ 1097 Bagel
W1 Kitt 1539 ↘ 1524 -15 1908 ↗ 1923 Skinny_Pat

Victoria Pre-Phantom Stomping Ground 5/07/2024

Smash Ultimate Singles Bracket -19

L3 Kitt 1557 ↘ 1539 -18 1887 ↗ 1905 Toasted_Panini
L2 Kitt 1555 ↗ 1557 +2 717 ↘ 715 MANGOTANGO
W1 Kitt 1558 ↘ 1555 -3 2287 ↗ 2290 Yellow

New South Wales Offstage #79 1/07/2024

Ultimate Singles Double Elimination +69

L5 Kitt 1618 ↘ 1558 -60 1526 ↗ 1586 BloodMoon
L4 Kitt 1577 ↗ 1618 +41 1494 ↘ 1453 BigRatt
W3 Kitt 1582 ↘ 1577 -5 2245 ↗ 2250 Coleman
W2 Kitt 1499 ↗ 1582 +83 1850 ↘ 1767 Hoops
W1 Kitt 1489 ↗ 1499 +10 1000 ↘ 990 CT | Chef Chris

New South Wales Offstage #78 26/06/2024

Ultimate Singles Double Elimination -94

L2 Kitt 1546 ↘ 1489 -57 1483 ↗ 1540 Apriicot
W2 Kitt 1594 ↘ 1546 -48 1611 ↗ 1659 F1ERCE
W1 Kitt 1583 ↗ 1594 +11 1139 ↘ 1128 Hazza

New South Wales Offstage #77 17/06/2024

Ultimate Singles Double Elimination -97

L3 Kitt 1649 ↘ 1583 -66 1502 ↗ 1568 Meshuga
L2 Kitt 1636 ↗ 1649 +13 1214 ↘ 1201 S0o0op
W2 Kitt 1683 ↘ 1636 -47 1710 ↗ 1757 F1ERCE
W1 Kitt 1680 ↗ 1683 +3 903 ↘ 900 Rogueware

New South Wales Okay this is Epping 28 8/06/2024

Ultimate Singles Pro Bracket -64

L2 Kitt 1707 ↘ 1680 -27 1922 ↗ 1949 Hoops
W2 Kitt 1744 ↘ 1707 -37 1861 ↗ 1898 KathieCutiePie!

Ultimate Singles Bracket +273

W7 Kitt 1742 ↗ 1744 +2 905 ↘ 903 vine
W6 Kitt 1698 ↗ 1742 +44 1642 ↘ 1598 Kanga
W5 Kitt 1610 ↗ 1698 +88 2050 ↘ 1962 Dugongs
W4 Kitt 1591 ↗ 1610 +19 1280 ↘ 1261 BigRatt
W2 Kitt 1508 ↗ 1591 +83 1859 ↘ 1776 CloudyOCE
W1 Kitt 1471 ↗ 1508 +37 1360 ↘ 1323 Joey don't Worry

New South Wales Offstage 76 3/06/2024

Ultimate Singles Double Elimination -96

L3 Kitt 1497 ↘ 1471 -26 1727 ↗ 1753 germanpogostick
L2 Kitt 1489 ↗ 1497 +8 959 ↘ 951 Bitto
W2 Kitt 1567 ↘ 1489 -78 1286 ↗ 1364 Lonk

New South Wales Offstage 75 27/05/2024

Ultimate Singles Double Elimination +31

L4 Kitt 1607 ↘ 1567 -40 1699 ↗ 1739 germanpogostick
W3 Kitt 1610 ↘ 1607 -3 2348 ↗ 2351 Relo
W2 Kitt 1538 ↗ 1610 +72 1745 ↘ 1673 HyDro
W1 Kitt 1536 ↗ 1538 +2 729 ↘ 727 Que

New South Wales Offstage 74 20/05/2024

Ultimate Singles Double Elimination +37

L3 Kitt 1577 ↘ 1536 -41 1658 ↗ 1699 jasmine
W3 Kitt 1583 ↘ 1577 -6 2164 ↗ 2170 Isak
W2 Kitt 1505 ↗ 1583 +78 1779 ↘ 1701 KathieCutiePie!
W1 Kitt 1499 ↗ 1505 +6 890 ↘ 884 Ryden

New South Wales Offstage 73 13/05/2024

Ultimate Singles Double Elimination +7

L4 Kitt 1531 ↘ 1499 -32 1691 ↗ 1723 Abadingo
L3 Kitt 1481 ↗ 1531 +50 1485 ↘ 1435 charies
L2 Kitt 1476 ↗ 1481 +5 826 ↘ 821 Bitto
W2 Kitt 1500 ↘ 1476 -24 1754 ↗ 1778 Nichirin
W1 Kitt 1492 ↗ 1500 +8 954 ↘ 946 Vi

New South Wales Okay this is Epping 27 11/05/2024

Ultimate Singles Bracket +23

W7 Kitt 1482 ↗ 1492 +10 1011 ↘ 1001 RoseCB
W6 Kitt 1498 ↘ 1482 -16 1862 ↗ 1878 Guts_LP
W5 Kitt 1504 ↘ 1498 -6 2104 ↗ 2110 Morgone
W4 Kitt 1462 ↗ 1504 +42 1388 ↘ 1346 BigRatt
W2 Kitt 1485 ↘ 1462 -23 1750 ↗ 1773 KathieCutiePie!
W1 Kitt 1469 ↗ 1485 +16 1112 ↘ 1096 Lonk

New South Wales Offstage #72 6/05/2024

Ultimate Singles Double Elimination +139

L5 Kitt 1491 ↘ 1469 -22 1771 ↗ 1793 Sushi
L4 Kitt 1446 ↗ 1491 +45 1405 ↘ 1360 S0o0op
L3 Kitt 1359 ↗ 1446 +87 1779 ↘ 1692 Sheeeep
L2 Kitt 1335 ↗ 1359 +24 1087 ↘ 1063 Hazza
L1 Kitt 1316 ↗ 1335 +19 1000 ↘ 981 Caruso
W2 Kitt 1338 ↘ 1316 -22 1608 ↗ 1630 jasmine
W1 Kitt 1330 ↗ 1338 +8 797 ↘ 789 Que

New South Wales Offstage 71 29/04/2024

Ultimate Singles Double Elimination +24

L3 Kitt 1358 ↘ 1330 -28 1561 ↗ 1589 Abadingo
L2 Kitt 1307 ↗ 1358 +51 1312 ↘ 1261 S0o0op
W2 Kitt 1314 ↘ 1307 -7 1886 ↗ 1893 FOOD
W1 Kitt 1306 ↗ 1314 +8 764 ↘ 756 R_star

Queensland Friday Night Smash 383 19/04/2024

Smash Ultimate Singles -220

L11 Kitt 1368 ↘ 1306 -62 1266 ↗ 1328 SlishFish
L9 Kitt 1355 ↗ 1368 +13 939 ↘ 926 DOTter
W7 Kitt 1421 ↘ 1355 -66 1276 ↗ 1342 BWS' Strongest Soldier
L2 Kitt 1511 ↘ 1421 -90 1023 ↗ 1113 JohnyMeBoi
W2 Kitt 1526 ↘ 1511 -15 1909 ↗ 1924 GymKingKoopa

New South Wales Offstage 70 15/04/2024

Ultimate Singles Double Elimination -60

L4 Kitt 1574 ↘ 1526 -48 1589 ↗ 1637 TurtleCat
L3 Kitt 1545 ↗ 1574 +29 1349 ↘ 1320 Shyne
L2 Kitt 1537 ↗ 1545 +8 1000 ↘ 992 lilrudiger
W2 Kitt 1592 ↘ 1537 -55 1546 ↗ 1601 Sage
W1 Kitt 1586 ↗ 1592 +6 1000 ↘ 994 ROSA

New South Wales Okay this is Epping #26 13/04/2024

Ultimate Singles Bracket -85

W7 Kitt 1584 ↗ 1586 +2 778 ↘ 776 R_star
W6 Kitt 1595 ↘ 1584 -11 2056 ↗ 2067 Guts_LP
W5 Kitt 1603 ↘ 1595 -8 2126 ↗ 2134 Dugongs
W4 Kitt 1695 ↘ 1603 -92 1169 ↗ 1261 Bonsai
W1 Kitt 1671 ↗ 1695 +24 1426 ↘ 1402 S0o0op

Australian Capital Territory The Action 2: Action Replay 7/04/2024

Action 2 Silver Ammies +117

L6 Kitt 1714 ↘ 1671 -43 1778 ↗ 1821 Gravity
L5 Kitt 1660 ↗ 1714 +54 1698 ↘ 1644 CarSeatus
L4 Kitt 1603 ↗ 1660 +57 1661 ↘ 1604 CloudyOCE
L3 Kitt 1578 ↗ 1603 +25 1337 ↘ 1312 TheFakeOllie
L2 Kitt 1552 ↗ 1578 +26 1323 ↘ 1297 ApolloCJ
W2 Kitt 1591 ↘ 1552 -39 1686 ↗ 1725 KathieCutiePie!
W1 Kitt 1554 ↗ 1591 +37 1443 ↘ 1406 Danal

Smash Ultimate Singles -74

L2 Kitt 1632 ↘ 1554 -78 1361 ↗ 1439 S0o0op
L1 Kitt 1623 ↗ 1632 +9 1130 ↘ 1121 Cynthia
W2 Kitt 1630 ↘ 1623 -7 2191 ↗ 2198 Nerpna
W1 Kitt 1628 ↗ 1630 +2 816 ↘ 814 Stormtwoopaa

New South Wales Offstage 69 1/04/2024

Ultimate Singles Double Elimination +18

L5 Kitt 1658 ↘ 1628 -30 1844 ↗ 1874 Violet
W4 Kitt 1716 ↘ 1658 -58 1643 ↗ 1701 HyDro
W3 Kitt 1630 ↗ 1716 +86 2031 ↘ 1945 Glace
W2 Kitt 1610 ↗ 1630 +20 1303 ↘ 1283 Shyne

New South Wales OffStage #68 25/03/2024

Ultimate Singles Double Elimination -106

L3 Kitt 1684 ↘ 1610 -74 1452 ↗ 1526 BloodMoon
L2 Kitt 1680 ↗ 1684 +4 994 ↘ 990 charies
W2 Kitt 1721 ↘ 1680 -41 1803 ↗ 1844 Amro
W1 Kitt 1716 ↗ 1721 +5 1068 ↘ 1063 MDerp

New South Wales Offstage 67 18/03/2024

Ultimate Singles Double Elimination -21

L4 Kitt 1781 ↘ 1716 -65 1646 ↗ 1711 germanpogostick
W3 Kitt 1815 ↘ 1781 -34 1956 ↗ 1990 Isak
W2 Kitt 1741 ↗ 1815 +74 1963 ↘ 1889 Guts_LP
W1 Kitt 1737 ↗ 1741 +4 1052 ↘ 1048 Frosty

New South Wales Okay this is Epping #25 9/03/2024

Ultimate Singles Pro Bracket -21

L3 Kitt 1761 ↘ 1737 -24 2010 ↗ 2034 Froggo
L2 Kitt 1743 ↗ 1761 +18 1419 ↘ 1401 BloodMoon
W2 Kitt 1758 ↘ 1743 -15 2133 ↗ 2148 Dugongs

Ultimate Singles Bracket +116

W6 Kitt 1666 ↗ 1758 +92 2206 ↘ 2114 Isak
W5 Kitt 1663 ↗ 1666 +3 929 ↘ 926 Hazza
W4 Kitt 1658 ↗ 1663 +5 1000 ↘ 995 Gregnant
W3 Kitt 1569 ↗ 1658 +89 2033 ↘ 1944 Keenansaurus
W2 Kitt 1647 ↘ 1569 -78 1366 ↗ 1444 FumbleJr
W1 Kitt 1642 ↗ 1647 +5 1000 ↘ 995 Gamer Vids

New South Wales OffStage #66 26/02/2024

Ultimate Singles Double Elimination +97

L6 Kitt 1686 ↘ 1642 -44 1734 ↗ 1778 MilkyLeo
L5 Kitt 1645 ↗ 1686 +41 1570 ↘ 1529 Abadingo
L4 Kitt 1581 ↗ 1645 +64 1704 ↘ 1640 Violet
L3 Kitt 1574 ↗ 1581 +7 1000 ↘ 993 Bswizzle777
W3 Kitt 1581 ↘ 1574 -7 2138 ↗ 2145 Chipotle
W2 Kitt 1545 ↗ 1581 +36 1418 ↘ 1382 FumbleJr

Australian Capital Territory Victory Road 7 24/02/2024

Ultimate Bracket -52

L4 Kitt 1585 ↘ 1545 -40 1671 ↗ 1711 Kite
L3 Kitt 1564 ↗ 1585 +21 1280 ↘ 1259 Yamba
W3 Kitt 1625 ↘ 1564 -61 1527 ↗ 1588 TurtleCat
W2 Kitt 1597 ↗ 1625 +28 1395 ↘ 1367 COpPeR3076

New South Wales Offstage #64 12/02/2024

Ultimate Singles Double Elimination -29

L3 Kitt 1657 ↘ 1597 -60 1573 ↗ 1633 Kanga
L2 Kitt 1652 ↗ 1657 +5 1005 ↘ 1000 Trashcan
W2 Kitt 1656 ↘ 1652 -4 2327 ↗ 2331 Ryan
W1 Kitt 1626 ↗ 1656 +30 1447 ↘ 1417 Kuriboh

New South Wales Okay this is Epping #24 10/02/2024

Ultimate Singles Pro Bracket +76

L3 Kitt 1642 ↘ 1626 -16 1999 ↗ 2015 Froggo
L2 Kitt 1600 ↗ 1642 +42 1531 ↘ 1489 Mukora
W2 Kitt 1619 ↘ 1600 -19 1930 ↗ 1949 ElliotMK
W1 Kitt 1550 ↗ 1619 +69 1719 ↘ 1650 Olag

Ultimate Singles Bracket -6

W5 Kitt 1542 ↗ 1550 +8 1000 ↘ 992 FH | Shmeat
W4 Kitt 1551 ↘ 1542 -9 2064 ↗ 2073 Isak
W3 Kitt 1619 ↘ 1551 -68 1456 ↗ 1524 Meatlivers
W2 Kitt 1576 ↗ 1619 +43 1512 ↘ 1469 Sheeeep
W1 Kitt 1556 ↗ 1576 +20 1250 ↘ 1230 BloodMoon

New South Wales OffStage #63 5/02/2024

Ultimate Singles Double Elimination +56

L4 Kitt 1588 ↘ 1556 -32 1750 ↗ 1782 Roboticjo
L3 Kitt 1578 ↗ 1588 +10 1111 ↘ 1101 Hawtnoodz
L2 Kitt 1557 ↗ 1578 +21 1271 ↘ 1250 BloodMoon
W2 Kitt 1559 ↘ 1557 -2 2384 ↗ 2386 Ryan
W1 Kitt 1500 ↗ 1559 +59 1583 ↘ 1524 Lonk

New South Wales Offstage #62 29/01/2024

Ultimate Singles Double Elimination -62

L3 Kitt 1593 ↘ 1500 -93 1041 ↗ 1134 DFLETCH
W3 Kitt 1594 ↘ 1593 -1 2588 ↗ 2589 Dmo
W2 Kitt 1562 ↗ 1594 +32 1402 ↘ 1370 Inferno

New South Wales Offstage #61 22/01/2024

Ultimate Singles Double Elimination +119

L5 Kitt 1567 ↘ 1562 -5 2225 ↗ 2230 Luco
L4 Kitt 1478 ↗ 1567 +89 1929 ↘ 1840 F1ERCE
L3 Kitt 1468 ↗ 1478 +10 1000 ↘ 990 Niku
W3 Kitt 1468 ↘ 1468 2660 ↗ 2660 Dmo
W2 Kitt 1443 ↗ 1468 +25 1208 ↘ 1183 Bonsai

New South Wales Okay this is Epping #23 14/01/2024

Ultimate Singles -85

L1 Kitt 1525 ↘ 1443 -82 1202 ↗ 1284 BigRatt
W2 Kitt 1528 ↘ 1525 -3 2316 ↗ 2319 Slimboy17

New South Wales Offstage #60 8/01/2024

Ultimate Singles Double Elimination -42

L3 Kitt 1580 ↘ 1528 -52 1566 ↗ 1618 ethan kick ya teeth in
L2 Kitt 1549 ↗ 1580 +31 1378 ↘ 1347 JayBird
W2 Kitt 1577 ↘ 1549 -28 1778 ↗ 1806 ElliotMK
W1 Kitt 1570 ↗ 1577 +7 1012 ↘ 1005 salt_LJ

New South Wales OffStage #59 18/12/2023

Ultimate Singles Double Elimination -78

L3 Kitt 1578 ↘ 1570 -8 2103 ↗ 2111 Dugongs
L2 Kitt 1576 ↗ 1578 +2 753 ↘ 751 Hazza
W2 Kitt 1648 ↘ 1576 -72 1445 ↗ 1517 shun

New South Wales Okay this is Epping #22 9/12/2023

Ultimate Singles +23

L5 Kitt 1679 ↘ 1648 -31 1848 ↗ 1879 Crimson
L3 Kitt 1659 ↗ 1679 +20 1361 ↘ 1341 elyse
W3 Kitt 1660 ↘ 1659 -1 2576 ↗ 2577 Unfezant
W2 Kitt 1625 ↗ 1660 +35 1490 ↘ 1455 Governor

Queensland Pissmas 4 3/12/2023

Ultimate Singles +68

L5 Kitt 1657 ↘ 1625 -32 1816 ↗ 1848 Gravity
L3 Kitt 1609 ↗ 1657 +48 1589 ↘ 1541 squidfist
W3 Kitt 1614 ↘ 1609 -5 2277 ↗ 2282 Coleman
W2 Kitt 1557 ↗ 1614 +57 1620 ↘ 1563 Swate

New South Wales OffStage #58 27/11/2023

Ultimate Singles Double Elimination +5

L3 Kitt 1612 ↘ 1557 -55 1572 ↗ 1627 Joxic
W3 Kitt 1620 ↘ 1612 -8 2147 ↗ 2155 Johto
W2 Kitt 1552 ↗ 1620 +68 1716 ↘ 1648 Kanga

New South Wales OffStage #57 20/11/2023

Ultimate Singles Double Elimination +94

L5 Kitt 1612 ↘ 1552 -60 1521 ↗ 1581 Joxic
L4 Kitt 1525 ↗ 1612 +87 1932 ↘ 1845 Isak
L3 Kitt 1467 ↗ 1525 +58 1534 ↘ 1476 Sheeeep
L2 Kitt 1456 ↗ 1467 +11 1000 ↘ 989 Trashcan
W2 Kitt 1461 ↘ 1456 -5 2088 ↗ 2093 Dugongs
W1 Kitt 1458 ↗ 1461 +3 690 ↘ 687 Hazza

New South Wales Offstage 56 13/11/2023

Ultimate Singles Double Elimination -10

L3 Kitt 1523 ↘ 1458 -65 1385 ↗ 1450 Inferno
W3 Kitt 1529 ↘ 1523 -6 2118 ↗ 2124 Ryan
W2 Kitt 1468 ↗ 1529 +61 1562 ↘ 1501 Sheeeep

New South Wales Okay This Is Epping #21 5/11/2023

Ultimate Singles Pro Bracket -33

L2 Kitt 1494 ↘ 1468 -26 1721 ↗ 1747 Froggo
W1 Kitt 1501 ↘ 1494 -7 2048 ↗ 2055 Ryan

Ultimate Singles Bracket +59

W7 Kitt 1490 ↗ 1501 +11 1044 ↘ 1033 R_star
W5 Kitt 1497 ↘ 1490 -7 2055 ↗ 2062 Legacy
W4 Kitt 1497 ↘ 1497 2655 ↗ 2655 Unfezant
W3 Kitt 1487 ↗ 1497 +10 1000 ↘ 990 Taco
W2 Kitt 1391 ↗ 1487 +96 2072 ↘ 1976 Paristhecoolbat
W1 Kitt 1442 ↘ 1391 -51 1429 ↗ 1480 jb

New South Wales Offstage #55 23/10/2023

Ultimate Singles Double Elimination -47

L3 Kitt 1488 ↘ 1442 -46 1522 ↗ 1568 Abadingo
L2 Kitt 1473 ↗ 1488 +15 1099 ↘ 1084 Bonsai
W1 Kitt 1489 ↘ 1473 -16 1850 ↗ 1866 Violet

South Australia Big Cheese 4 15/10/2023

Smash Ultimate Singles Redemption Bracket +183

GF Kitt 1551 ↘ 1489 -62 1445 ↗ 1507 KyoKyle
GF Kitt 1502 ↗ 1551 +49 1494 ↘ 1445 KyoKyle
L7 Kitt 1420 ↗ 1502 +82 1755 ↘ 1673 BLU
W5 Kitt 1474 ↘ 1420 -54 1440 ↗ 1494 KyoKyle
W4 Kitt 1403 ↗ 1474 +71 1593 ↘ 1522 Andre
W3 Kitt 1369 ↗ 1403 +34 1223 ↘ 1189 Jimbles
W2 Kitt 1306 ↗ 1369 +63 1418 ↘ 1355 Spewis

Super Smash Bros. Ultimate Singles Pools -73

W5 Kitt 1370 ↘ 1306 -64 1248 ↗ 1312 Whisper
W4 Kitt 1373 ↘ 1370 -3 2138 ↗ 2141 Duon
W3 Kitt 1373 ↘ 1373 2614 ↗ 2614 Luma
W1 Kitt 1379 ↘ 1373 -6 1968 ↗ 1974 Paulek

New South Wales Okay This Is Epping #20 8/10/2023

Ultimate Singles +90

L5 Kitt 1388 ↘ 1379 -9 1888 ↗ 1897 FOOD
L3 Kitt 1304 ↗ 1388 +84 1671 ↘ 1587 CloudyOCE
L2 Kitt 1283 ↗ 1304 +21 1000 ↘ 979 Puyomino
W2 Kitt 1289 ↘ 1283 -6 1904 ↗ 1910 Isak

New South Wales Offstage #51 27/09/2023

Ultimate Singles Double Elimination +29

L3 Kitt 1294 ↘ 1289 -5 1934 ↗ 1939 Isak
L2 Kitt 1258 ↗ 1294 +36 1134 ↘ 1098 S0o0op
W2 Kitt 1260 ↘ 1258 -2 2116 ↗ 2118 Dugongs

New South Wales Offstage 50 18/09/2023

Ultimate Singles Double Elimination -56

L3 Kitt 1299 ↘ 1260 -39 1396 ↗ 1435 germanpogostick
L2 Kitt 1272 ↗ 1299 +27 1051 ↘ 1024 Snicko
W2 Kitt 1316 ↘ 1272 -44 1365 ↗ 1409 Joxic

New South Wales Okay this is Epping #19 10/09/2023

Ultimate Singles Bracket -43

W5 Kitt 1364 ↘ 1316 -48 1380 ↗ 1428 Kuriboh
W4 Kitt 1366 ↘ 1364 -2 2191 ↗ 2193 Mike_Kool
W3 Kitt 1368 ↘ 1366 -2 2184 ↗ 2186 Ryan
W2 Kitt 1351 ↗ 1368 +17 1000 ↘ 983 baN4naZz
W1 Kitt 1359 ↘ 1351 -8 1878 ↗ 1886 Plump

New South Wales Floating Point 27/08/2023

Ultimate Singles +4

L2 Kitt 1373 ↘ 1359 -14 1768 ↗ 1782 Djiangos
W2 Kitt 1375 ↘ 1373 -2 2207 ↗ 2209 Finn
W1 Kitt 1355 ↗ 1375 +20 1055 ↘ 1035 Lonk

New South Wales Pre-point offstage 24/08/2023

Ultimate Singles -6

L3 Kitt 1381 ↘ 1355 -26 1612 ↗ 1638 Fontana
L2 Kitt 1370 ↗ 1381 +11 926 ↘ 915 Meshuga
W2 Kitt 1370 ↘ 1370 2668 ↗ 2668 Dura
W1 Kitt 1361 ↗ 1370 +9 860 ↘ 851 Jem

New South Wales Okay This Is Epping Arcadian #2 12/08/2023

Arcadian Ultimate Singles -8

L4 Kitt 1428 ↘ 1361 -67 1278 ↗ 1345 candun
W3 Kitt 1435 ↘ 1428 -7 1998 ↗ 2005 Jay
W2 Kitt 1369 ↗ 1435 +66 1514 ↘ 1448 Olag

New South Wales Offstage #49 7/08/2023

Ultimate Singles Double Elimination -102

L2 Kitt 1460 ↘ 1369 -91 964 ↗ 1055 Bonsai
W2 Kitt 1474 ↘ 1460 -14 1861 ↗ 1875 Phoebe
