- 1603 Current Elo
- 1930 Peak Elo
- 254 National rank
- 22 WA rank
Biggest upset
Progress
Matches
College Dropout #13 2/10/2024
Ultimate Singles Bracket -128
L2 | M | 1657 ↘ 1603 | -54 | 1620 ↗ 1674 | LoneZen |
L1 | M | 1645 ↗ 1657 | +12 | 1212 ↘ 1200 | Seb |
W2 | M | 1731 ↘ 1645 | -86 | 1329 ↗ 1415 | RuaanRuaan |
Enigma #128 16/09/2024
Ultimate Singles Bracket -30
L4 | M | 1773 ↘ 1731 | -42 | 1839 ↗ 1881 | billie. |
L3 | M | 1770 ↗ 1773 | +3 | 1046 ↘ 1043 | Scales |
W2 | M | 1782 ↘ 1770 | -12 | 2219 ↗ 2231 | Turn Up |
W1 | M | 1761 ↗ 1782 | +21 | 1469 ↘ 1448 | Sharnypooza |
CouchWarriors WA August 2024 Ranbat 25/08/2024
Ultimate Singles -37
College Dropout #8 21/08/2024
Ultimate Singles Bracket +67
CouchWarriors WA July 2024 Ranbat 28/07/2024
Ultimate Singles +131
L8 | M | 1763 ↘ 1731 | -32 | 1923 ↗ 1955 | Alex!? |
L7 | M | 1694 ↗ 1763 | +69 | 1868 ↘ 1799 | JadLad |
L6 | M | 1673 ↗ 1694 | +21 | 1380 ↘ 1359 | Paper |
L5 | M | 1611 ↗ 1673 | +62 | 1721 ↘ 1659 | BLACKOUT22 |
L3 | M | 1550 ↗ 1611 | +61 | 1645 ↘ 1584 | boonk |
L2 | M | 1546 ↗ 1550 | +4 | 857 ↘ 853 | Ant |
L1 | M | 1536 ↗ 1546 | +10 | 1053 ↘ 1043 | Scales |
W2 | M | 1600 ↘ 1536 | -64 | 1479 ↗ 1543 | Sharnypooza |
CouchWarriors WA May 2024 Ranbat 26/05/2024
Ultimate Singles Ultimate Singles -33
L5 | M | 1677 ↘ 1600 | -77 | 1415 ↗ 1492 | Seb |
L4 | M | 1635 ↗ 1677 | +42 | 1569 ↘ 1527 | BLACKOUT22 |
W3 | M | 1636 ↘ 1635 | -1 | 2668 ↗ 2669 | Teehee! |
W2 | M | 1634 ↗ 1636 | +2 | 807 ↘ 805 | MANGOTANGO |
W1 | M | 1633 ↗ 1634 | +1 | 637 ↘ 636 | Lisp |
Curtin Call 12 16/05/2024
Ultimate Singles Bracket +5
L3 | M | 1656 ↘ 1633 | -23 | 1924 ↗ 1947 | Alex!? |
L2 | M | 1617 ↗ 1656 | +39 | 1524 ↘ 1485 | Joe McXenoblade |
L1 | M | 1610 ↗ 1617 | +7 | 1061 ↘ 1054 | Scales |
W2 | M | 1633 ↘ 1610 | -23 | 1893 ↗ 1916 | Brendy777 |
W1 | M | 1628 ↗ 1633 | +5 | 1000 ↘ 995 | Shak |
Smashfest - 4th October 2023 4/10/2023
Smashfest - 4th October 2023 Bracket -40
L5 | M | 1669 ↘ 1628 | -41 | 1752 ↗ 1793 | Alex!? |
L4 | M | 1637 ↗ 1669 | +32 | 1471 ↘ 1439 | Milis |
L3 | M | 1624 ↗ 1637 | +13 | 1213 ↘ 1200 | steam buns |
W3 | M | 1675 ↘ 1624 | -51 | 1667 ↗ 1718 | Naz |
W2 | M | 1668 ↗ 1675 | +7 | 1092 ↘ 1085 | VARNAMi |
CouchWarriors WA August 2023 Ranbat 27/08/2023
Ultimate Singles Top 16 (Bo5) -1
Ultimate Singles Round Robin -44
Smashfest - 23rd August 2023 23/08/2023
Smashfest - 23rd August 2023 Bracket -192
Smashfest - 2nd August 2023 2/08/2023
Smashfest - 2nd August 2023 Bracket +283
Escape Portal Smashfest 28/06/23 28/06/2023
Smashfest - 28th June 2023 Bracket -103
KnockOut Series: Monthly #4 28/05/2023
Ultimate Singles +87
L6 | M | 1728 ↘ 1725 | -3 | 2467 ↗ 2470 | Turn Up |
L5 | M | 1679 ↗ 1728 | +49 | 1668 ↘ 1619 | Cheesey07 |
L3 | M | 1658 ↗ 1679 | +21 | 1376 ↘ 1355 | BigWin | Beer |
W3 | M | 1664 ↘ 1658 | -6 | 2255 ↗ 2261 | Teehee! |
W2 | M | 1638 ↗ 1664 | +26 | 1410 ↘ 1384 | Seb |
Escape Portal Smashfest 24/05/2023 24/05/2023
Smashfest - 24th May 2023 Bracket -115
L3 | M | 1725 ↘ 1638 | -87 | 1304 ↗ 1391 | Chef |
L2 | M | 1721 ↗ 1725 | +4 | 1012 ↘ 1008 | DLonzo |
W2 | M | 1753 ↘ 1721 | -32 | 1918 ↗ 1950 | billie. |
W1 | M | 1753 ↗ 1753 | 265 ↘ 265 | storm.rida88 |
Enigma #95 22/05/2023
Ultimate Singles Bracket -59
Escape Portal Smashfest 10/05/2023 10/05/2023
Smashfest - 10th May 2023 Bracket -36
L4 | M | 1842 ↘ 1812 | -30 | 2022 ↗ 2052 | Ttam |
L3 | M | 1842 ↗ 1842 | 679 ↘ 679 | Vexx | |
W2 | M | 1852 ↘ 1842 | -10 | 2330 ↗ 2340 | Turn Up |
W1 | M | 1848 ↗ 1852 | +4 | 1178 ↘ 1174 | Nostromo Cult |
Escape Portal Smashfest 01/02/2023 1/02/2023
Smashfest - 1st February 2023 Bracket -22
Enigma #79 30/01/2023
Ultimate Singles Bracket +122
Escape Portal Smashfest 09/11/22 9/11/2022
Smashfest - 9th November 2022 Bracket -9
Escape Portal Smashfest 28/09/22 28/09/2022
Smashfest - 28th September 2022 Bracket -36
Escape Portal Smashfest 10/08/22 10/08/2022
Smashfest - 10th August 2022 Bracket -29
L5 | M | 1863 ↘ 1793 | -70 | 1684 ↗ 1754 | ChuJelly?~ |
W4 | M | 1891 ↘ 1863 | -28 | 2099 ↗ 2127 | Turn Up |
W3 | M | 1833 ↗ 1891 | +58 | 1900 ↘ 1842 | rosey |
W2 | M | 1822 ↗ 1833 | +11 | 1359 ↘ 1348 | Sharnypooza |
Escape Portal Smashfest 22/06/2022 22/06/2022
Smashfest - 22nd June 2022 Bracket +50
Escape Portal Smashfest 15/06/22 15/06/2022
Smashfest - 15th June 2022 Bracket -10
Escape Portal Smashfest 25/05/2022 25/05/2022
Smashfest - 25th May 2022 Bracket -20
L5 | M | 1814 ↘ 1782 | -32 | 1974 ↗ 2006 | Turn Up |
L4 | M | 1753 ↗ 1814 | +61 | 1853 ↘ 1792 | ChuJelly?~ |
L3 | M | 1740 ↗ 1753 | +13 | 1328 ↘ 1315 | PKfreeze |
L2 | M | 1729 ↗ 1740 | +11 | 1274 ↘ 1263 | Cale, a vegetable |
W2 | M | 1802 ↘ 1729 | -73 | 1590 ↗ 1663 | DehDehBeh |
W1 | M | 1802 ↗ 1802 | 334 ↘ 334 | MANGOTANGO |
Escape Portal Smashfest 30/03/22 30/03/2022
Smashfest - 30th March 2022 Bracket +22
Escape Portal Smashfest 09/03/22 9/03/2022
Smashfest - 9th March 2022 Bracket -78
L6 | M | 1817 ↘ 1780 | -37 | 1935 ↗ 1972 | Brendy777 |
L5 | M | 1784 ↗ 1817 | +33 | 1630 ↘ 1597 | Chef |
L4 | M | 1773 ↗ 1784 | +11 | 1309 ↘ 1298 | Hellhammer |
W3 | M | 1866 ↘ 1773 | -93 | 1316 ↗ 1409 | Anesthesis |
W2 | M | 1858 ↗ 1866 | +8 | 1325 ↘ 1317 | Cale, a vegetable |
Escape Portal Smashfest 02/03/2022 2/03/2022
Smashfest - 2nd March 2022 Bracket +190
L7 | M | 1879 ↘ 1858 | -21 | 2172 ↗ 2193 | Jarr |
L6 | M | 1818 ↗ 1879 | +61 | 1911 ↘ 1850 | Sable |
L5 | M | 1736 ↗ 1818 | +82 | 2067 ↘ 1985 | Ttam |
L4 | M | 1697 ↗ 1736 | +39 | 1604 ↘ 1565 | Pie_Ets_Pies |
L3 | M | 1681 ↗ 1697 | +16 | 1322 ↘ 1306 | Nostromo Cult |
W3 | M | 1694 ↘ 1681 | -13 | 2114 ↗ 2127 | Jarr |
W2 | M | 1668 ↗ 1694 | +26 | 1439 ↘ 1413 | Cheesey07 |
Escape Portal Smashfest 16/02/22 16/02/2022
Smashfest - 16th February 2022 Bracket +95
Enigma #40 14/02/2022
Ultimate Singles Bracket +131
Escape Portal Smashfest 19/01/2022 19/01/2022
Smashfest - 19th January 2022 Bracket -101
L2 | M | 1526 ↘ 1442 | -84 | 1161 ↗ 1245 | Mik |
W2 | M | 1549 ↘ 1526 | -23 | 1812 ↗ 1835 | Sable |
W1 | M | 1543 ↗ 1549 | +6 | 946 ↘ 940 | SugarBackDog |
Escape Portal Smashfest 12/01/22 12/01/2022
Smashfest - 12th January 2022 Bracket +69
L5 | M | 1564 ↘ 1543 | -21 | 1851 ↗ 1872 | ChuJelly?~ |
L4 | M | 1531 ↗ 1564 | +33 | 1380 ↘ 1347 | Sharnypooza |
W3 | M | 1535 ↘ 1531 | -4 | 2246 ↗ 2250 | Turn Up |
W2 | M | 1474 ↗ 1535 | +61 | 1570 ↘ 1509 | WOMB4T |
Enigma #35 10/01/2022
Ultimate Singles Bracket -109
L2 | M | 1560 ↘ 1474 | -86 | 1160 ↗ 1246 | Impr0ve |
W2 | M | 1593 ↘ 1560 | -33 | 1746 ↗ 1779 | YukiDraco |
W1 | M | 1583 ↗ 1593 | +10 | 1100 ↘ 1090 | The Zacenator |
Escape Portal Smashfest 1/12/21 1/12/2021
Smashfest - 1st December 2021 Bracket -178
Escape Portal Smashfest 24/11/21 24/11/2021
Smashfest - 24th November 2021 Bracket -111
Escape Portal Smashfest 17/11/21 17/11/2021
Smashfest - 17th November 2021 Bracket +52
L7 | M | 1922 ↘ 1872 | -50 | 1925 ↗ 1975 | yung_bruh |
L6 | M | 1883 ↗ 1922 | +39 | 1785 ↘ 1746 | ChuJelly?~ |
W4 | M | 1899 ↘ 1883 | -16 | 2254 ↗ 2270 | Teehee! |
W3 | M | 1835 ↗ 1899 | +64 | 1959 ↘ 1895 | Ever |
W2 | M | 1820 ↗ 1835 | +15 | 1449 ↘ 1434 | Sharnypooza |
W1 | M | 1820 ↗ 1820 | 283 ↘ 283 | storm.rida88 |
Curtin Smashfest 3/11/21 3/11/2021
Smashfest - 3rd November 2021 Bracket +58
Curtin Smashfest 13/10/21 13/10/2021
Smashfest - 13th October 2021 Bracket +197
L7 | M | 1766 ↘ 1762 | -4 | 2471 ↗ 2475 | Poppt1 |
L6 | M | 1700 ↗ 1766 | +66 | 1844 ↘ 1778 | rosey |
L5 | M | 1629 ↗ 1700 | +71 | 1826 ↘ 1755 | ChuJelly?~ |
L4 | M | 1604 ↗ 1629 | +25 | 1363 ↘ 1338 | Saige |
L3 | M | 1577 ↗ 1604 | +27 | 1364 ↘ 1337 | Pie_Ets_Pies |
W3 | M | 1585 ↘ 1577 | -8 | 2126 ↗ 2134 | Turn Up |
W2 | M | 1565 ↗ 1585 | +20 | 1259 ↘ 1239 | Tails |
Curtin Smashfest 29/09/21 29/09/2021
Smashfest - 29th September 2021 Bracket -62
L5 | M | 1623 ↘ 1565 | -58 | 1550 ↗ 1608 | Brendy777 |
L4 | M | 1576 ↗ 1623 | +47 | 1552 ↘ 1505 | Jtrain |
L3 | M | 1561 ↗ 1576 | +15 | 1191 ↘ 1176 | Stitchiie |
L2 | M | 1556 ↗ 1561 | +5 | 904 ↘ 899 | asum13 |
W2 | M | 1632 ↘ 1556 | -76 | 1383 ↗ 1459 | Sharnypooza |
W1 | M | 1627 ↗ 1632 | +5 | 1000 ↘ 995 | TheGreatLambo |
Curtin Smashfest 15/09/21 15/09/2021
Smashfest - 15th September 2021 Bracket -90
Enigma #22 (The Return) 13/09/2021
Ultimate Singles Bracket +138
GF | M | 1724 ↘ 1717 | -7 | 2275 ↗ 2282 | Turn Up |
L8 | M | 1636 ↗ 1724 | +88 | 2069 ↘ 1981 | LoneZen |
L7 | M | 1600 ↗ 1636 | +36 | 1475 ↘ 1439 | Cale, a vegetable |
L5 | M | 1559 ↗ 1600 | +41 | 1477 ↘ 1436 | YukiDraco |
L4 | M | 1506 ↗ 1559 | +53 | 1528 ↘ 1475 | DehDehBeh |
L3 | M | 1492 ↗ 1506 | +14 | 1090 ↘ 1076 | steam buns |
L2 | M | 1489 ↗ 1492 | +3 | 713 ↘ 710 | The Stinja |
W2 | M | 1579 ↘ 1489 | -90 | 1106 ↗ 1196 | The Zacenator |
Curtin Smashfest 8/09/21 8/09/2021
Smashfest - 8th September 2021 Bracket -14
L5 | M | 1605 ↘ 1579 | -26 | 1829 ↗ 1855 | Tonberry |
L4 | M | 1588 ↗ 1605 | +17 | 1240 ↘ 1223 | Almenara |
L3 | M | 1578 ↗ 1588 | +10 | 1089 ↘ 1079 | birb |
W3 | M | 1603 ↘ 1578 | -25 | 1836 ↗ 1861 | Naz |
W2 | M | 1593 ↗ 1603 | +10 | 1112 ↘ 1102 | Anesthesis |
Curtin Smashfest 1/09/21 1/09/2021
Smashfest - 1st September 2021 Bracket -141
L4 | M | 1669 ↘ 1593 | -76 | 1419 ↗ 1495 | TPZ |
L3 | M | 1660 ↗ 1669 | +9 | 1152 ↘ 1143 | sdanley |
L2 | M | 1658 ↗ 1660 | +2 | 814 ↘ 812 | Poiromancer |
W2 | M | 1735 ↘ 1658 | -77 | 1469 ↗ 1546 | Chef |
W1 | M | 1734 ↗ 1735 | +1 | 691 ↘ 690 | PickleWick |
Curtin Smashfest 25/08/21 25/08/2021
Smashfest - 25th August 2021 Bracket +154
Curtin Smashfest 18/08/21 18/08/2021
Smashfest - 18th August 2021 Bracket -2
Curtin Smashfest 11/08/21 11/08/2021
Smashfest - 11th August 2021 Bracket -56
L3 | M | 1589 ↘ 1582 | -7 | 2167 ↗ 2174 | Ttam |
L2 | M | 1583 ↗ 1589 | +6 | 990 ↘ 984 | Nostromo Cult |
L1 | M | 1551 ↗ 1583 | +32 | 1387 ↘ 1355 | Pie_Ets_Pies |
W2 | M | 1638 ↘ 1551 | -87 | 1234 ↗ 1321 | kosc |
Curtin Smashfest 7/07/21 7/07/2021
Smashfest - 7th July 2021 Bracket -111
L4 | M | 1723 ↘ 1638 | -85 | 1342 ↗ 1427 | Chef |
L3 | M | 1707 ↗ 1723 | +16 | 1351 ↘ 1335 | Hellhammer |
W3 | M | 1751 ↘ 1707 | -44 | 1799 ↗ 1843 | ChuJelly?~ |
W2 | M | 1749 ↗ 1751 | +2 | 896 ↘ 894 | SugarBackDog |
Enigma #18 17/06/2021
Enigma #18 - E3 = Enigma, eGirls, ePizza -124
L4 | M | 1822 ↘ 1749 | -73 | 1603 ↗ 1676 | Shae |
L3 | M | 1808 ↗ 1822 | +14 | 1411 ↘ 1397 | Turk |
W3 | M | 1878 ↘ 1808 | -70 | 1693 ↗ 1763 | yung_bruh |
W2 | M | 1873 ↗ 1878 | +5 | 1227 ↘ 1222 | JayVoltage |
Enigma #17 10/06/2021
Enigma #17 - Ay yo, the pizzas here +121
Enigma #13 13/05/2021
Enigma #13: Beneath The Mask +194
GF | M | 1761 ↘ 1752 | -9 | 2270 ↗ 2279 | Turn Up |
L8 | M | 1689 ↗ 1761 | +72 | 1898 ↘ 1826 | Ever |
L6 | M | 1636 ↗ 1689 | +53 | 1660 ↘ 1607 | nate |
L5 | M | 1596 ↗ 1636 | +40 | 1505 ↘ 1465 | DehDehBeh |
L4 | M | 1567 ↗ 1596 | +29 | 1377 ↘ 1348 | Tysonian |
W3 | M | 1592 ↘ 1567 | -25 | 1830 ↗ 1855 | Ever |
W2 | M | 1560 ↗ 1592 | +32 | 1396 ↘ 1364 | gobby girl |
W1 | M | 1558 ↗ 1560 | +2 | 747 ↘ 745 | Jam |
Enigma #12 22/04/2021
Enigma #12: ft. Not Ryoh :( -39
L6 | M | 1609 ↘ 1558 | -51 | 1604 ↗ 1655 | Turk |
L5 | M | 1591 ↗ 1609 | +18 | 1255 ↘ 1237 | SUGAR |
L4 | M | 1580 ↗ 1591 | +11 | 1122 ↘ 1111 | Tails |
W3 | M | 1606 ↘ 1580 | -26 | 1831 ↗ 1857 | Crag |
W2 | M | 1597 ↗ 1606 | +9 | 1104 ↘ 1095 | Sharnypooza |
Enigma #11 15/04/2021
Enigma #11:11 -169
L3 | M | 1673 ↘ 1597 | -76 | 1421 ↗ 1497 | YukiDraco |
L2 | M | 1669 ↗ 1673 | +4 | 969 ↘ 965 | RosalinaSama |
W2 | M | 1766 ↘ 1669 | -97 | 1015 ↗ 1112 | steam buns |
Curtin Smashfest 15/4/2021 14/04/2021
Smashfest - 14th April 2021 Bracket -26
L5 | M | 1849 ↘ 1766 | -83 | 1505 ↗ 1588 | jyetheguy |
W4 | M | 1850 ↘ 1849 | -1 | 2782 ↗ 2783 | Luma |
W3 | M | 1800 ↗ 1850 | +50 | 1798 ↘ 1748 | Naz |
W2 | M | 1792 ↗ 1800 | +8 | 1258 ↘ 1250 | Hellhammer |
Enigma #10 8/04/2021
Enigma #10: The Only Weekly (for this week anyway) -57
Curtin Smashfest 31/03/21 1/04/2021
Smashfest - 31st March 2021 Bracket -68
L5 | M | 1894 ↘ 1820 | -74 | 1665 ↗ 1739 | Ever |
W4 | M | 1896 ↘ 1894 | -2 | 2765 ↗ 2767 | Luma |
W3 | M | 1888 ↗ 1896 | +8 | 1345 ↘ 1337 | SUGAR |
W2 | M | 1888 ↗ 1888 | 431 ↘ 431 | storm.rida88 |
Enigma #9 1/04/2021
Enigma #9: The Most Convenient Tournament +29
Enigma #8 25/03/2021
Enigma #8: The Senate Will Decide Your Fate +119
Curtin Smashfest 24/03/21 24/03/2021
Smashfest - 24th March 2021 Bracket -12
Enigma #7 18/03/2021
Enigma #7: The Foresight Awakens +157
GF | M | 1753 ↗ 1781 | +28 | 1549 ↘ 1521 | Crag |
GF | M | 1718 ↗ 1753 | +35 | 1584 ↘ 1549 | Crag |
L7 | M | 1693 ↗ 1718 | +25 | 1453 ↘ 1428 | Jazz |
L6 | M | 1654 ↗ 1693 | +39 | 1561 ↘ 1522 | YukiDraco |
L5 | M | 1621 ↗ 1654 | +33 | 1464 ↘ 1431 | Futurecow |
L4 | M | 1577 ↗ 1621 | +44 | 1523 ↘ 1479 | Temper |
L3 | M | 1564 ↗ 1577 | +13 | 1158 ↘ 1145 | Nav |
L2 | M | 1538 ↗ 1564 | +26 | 1309 ↘ 1283 | gobby girl |
L1 | M | 1536 ↗ 1538 | +2 | 638 ↘ 636 | Nrc196 |
W2 | M | 1624 ↘ 1536 | -88 | 1182 ↗ 1270 | Tails |
Curtin Smashfest 17/03/21 17/03/2021
Smashfest - 17th March 2021 Bracket -63
L5 | M | 1683 ↘ 1624 | -59 | 1605 ↗ 1664 | Sable |
L4 | M | 1655 ↗ 1683 | +28 | 1450 ↘ 1422 | Chef |
L3 | M | 1641 ↗ 1655 | +14 | 1250 ↘ 1236 | SUGAR |
W3 | M | 1692 ↘ 1641 | -51 | 1684 ↗ 1735 | Naz |
W2 | M | 1687 ↗ 1692 | +5 | 1039 ↘ 1034 | Cale, a vegetable |
Enigma #6 11/03/2021
Enigma #6: BaeBlades, Let It Rip +93
Curtin Smashfest 10/03/21 10/03/2021
Smashfest - 10th March 2021 Bracket -88
L5 | M | 1675 ↘ 1594 | -81 | 1358 ↗ 1439 | Futurecow |
L4 | M | 1640 ↗ 1675 | +35 | 1502 ↘ 1467 | Crag |
L3 | M | 1627 ↗ 1640 | +13 | 1213 ↘ 1200 | Copycat |
W3 | M | 1690 ↘ 1627 | -63 | 1576 ↗ 1639 | TPZ |
W2 | M | 1682 ↗ 1690 | +8 | 1160 ↘ 1152 | Sharnypooza |
Enigma #5 4/03/2021
Mr. Sakurai presents: Enigma #5 +39
L6 | M | 1727 ↘ 1682 | -45 | 1772 ↗ 1817 | nate |
L5 | M | 1681 ↗ 1727 | +46 | 1650 ↘ 1604 | YukiDraco |
L4 | M | 1649 ↗ 1681 | +32 | 1489 ↘ 1457 | Giorno69 |
W3 | M | 1668 ↘ 1649 | -19 | 1985 ↗ 2004 | Jarr |
W2 | M | 1644 ↗ 1668 | +24 | 1389 ↘ 1365 | gobby girl |
W1 | M | 1643 ↗ 1644 | +1 | 629 ↘ 628 | The Stinja |
Curtin Smashfest 3/03/21 3/03/2021
Smashfest - 3rd March 2021 Bracket -8
L5 | M | 1706 ↘ 1643 | -63 | 1589 ↗ 1652 | Naz |
W4 | M | 1714 ↘ 1706 | -8 | 2241 ↗ 2249 | Turn Up |
W3 | M | 1651 ↗ 1714 | +63 | 1771 ↘ 1708 | ChuJelly?~ |
Enigma #4 25/02/2021
Remake of Enigma #4 -7
L6 | M | 1675 ↘ 1651 | -24 | 1921 ↗ 1945 | Teehee! |
W4 | M | 1697 ↘ 1675 | -22 | 1978 ↗ 2000 | Ever |
W3 | M | 1673 ↗ 1697 | +24 | 1424 ↘ 1400 | gobby girl |
W2 | M | 1663 ↗ 1673 | +10 | 1187 ↘ 1177 | SUGAR |
W1 | M | 1658 ↗ 1663 | +5 | 1000 ↘ 995 | RhysCat |
Curtin Smashfest 24/02/21 24/02/2021
Smashfest - 24th February 2021 Bracket -10
L5 | M | 1704 ↘ 1658 | -46 | 1743 ↗ 1789 | ChuJelly?~ |
L4 | M | 1685 ↗ 1704 | +19 | 1375 ↘ 1356 | kosc |
L3 | M | 1667 ↗ 1685 | +18 | 1333 ↘ 1315 | Crag |
W3 | M | 1678 ↘ 1667 | -11 | 2143 ↗ 2154 | Jarr |
W2 | M | 1668 ↗ 1678 | +10 | 1190 ↘ 1180 | RosalinaSama |
Enigma #3 18/02/2021
Enigma #3: Hold Forward Turtle's Fury -46
L5 | M | 1741 ↘ 1668 | -73 | 1528 ↗ 1601 | Nougat |
W4 | M | 1768 ↘ 1741 | -27 | 1979 ↗ 2006 | Ever |
W3 | M | 1720 ↗ 1768 | +48 | 1699 ↘ 1651 | yung_bruh |
W2 | M | 1714 ↗ 1720 | +6 | 1126 ↘ 1120 | Boots (DH) |
Curtin Smashfest 17/02/21 17/02/2021
Smashfest - 17th February 2021 Bracket +77
Curtin Smashfest 27/01 27/01/2021
Smashfest - 27th January Bracket +21
L6 | M | 1658 ↘ 1637 | -21 | 1940 ↗ 1961 | Fryd Ryce |
L5 | M | 1620 ↗ 1658 | +38 | 1513 ↘ 1475 | jyetheguy |
L4 | M | 1601 ↗ 1620 | +19 | 1292 ↘ 1273 | Sharnypooza |
W3 | M | 1631 ↘ 1601 | -30 | 1811 ↗ 1841 | EdenBean |
W2 | M | 1616 ↗ 1631 | +15 | 1244 ↘ 1229 | Brendy777 |
Enigma #1 21/01/2021
Enigma #1: New Beginnings -41
L5 | M | 1653 ↘ 1616 | -37 | 1771 ↗ 1808 | Ever |
L4 | M | 1627 ↗ 1653 | +26 | 1395 ↘ 1369 | Nougat |
L3 | M | 1609 ↗ 1627 | +18 | 1275 ↘ 1257 | Sharnypooza |
W3 | M | 1663 ↘ 1609 | -54 | 1626 ↗ 1680 | yung_bruh |
W2 | M | 1657 ↗ 1663 | +6 | 1063 ↘ 1057 | Fabio |
Curtin Smashfest 20/01 20/01/2021
Smashfest - 20th January Bracket +33
L5 | M | 1685 ↘ 1657 | -28 | 1893 ↗ 1921 | Jarr |
L4 | M | 1655 ↗ 1685 | +30 | 1473 ↘ 1443 | Chef |
L3 | M | 1610 ↗ 1655 | +45 | 1568 ↘ 1523 | Temper |
W3 | M | 1657 ↘ 1610 | -47 | 1682 ↗ 1729 | Naz |
W2 | M | 1624 ↗ 1657 | +33 | 1468 ↘ 1435 | butlerskatepark |
Curtin Smashfest 13/01 13/01/2021
Smashfest - 13th January Bracket -23
L5 | M | 1678 ↘ 1624 | -54 | 1645 ↗ 1699 | Sable |
W4 | M | 1680 ↘ 1678 | -2 | 2538 ↗ 2540 | Luma |
W3 | M | 1652 ↗ 1680 | +28 | 1450 ↘ 1422 | WOMB4T |
W2 | M | 1647 ↗ 1652 | +5 | 1000 ↘ 995 | Turn Up's Friend |
Smash at Sorrento #34 10/12/2020
Smash at Sorrento #34 - And So I face, the Final Curtain... +67
Murdoch Presents Smash Bros in the CBD #2 6/12/2020
Ultimate Singles Phase 1 -6
L5 | M | 1623 ↘ 1580 | -43 | 1682 ↗ 1725 | Ttam |
L4 | M | 1605 ↗ 1623 | +18 | 1274 ↘ 1256 | Sice |
L3 | M | 1571 ↗ 1605 | +34 | 1430 ↘ 1396 | Pickles |
W3 | M | 1610 ↘ 1571 | -39 | 1707 ↗ 1746 | EdenBean |
W2 | M | 1586 ↗ 1610 | +24 | 1340 ↘ 1316 | RosalinaSama |
Curtin Smashfest 02/12 2/12/2020
Smashfest - 2nd December Bracket -15
L6 | M | 1654 ↘ 1586 | -68 | 1488 ↗ 1556 | Naz |
W4 | M | 1659 ↘ 1654 | -5 | 2320 ↗ 2325 | Luma |
W3 | M | 1612 ↗ 1659 | +47 | 1587 ↘ 1540 | Keutz |
W2 | M | 1601 ↗ 1612 | +11 | 1138 ↘ 1127 | Sharnypooza |
Curtin Smashfest 25/11 25/11/2020
Smashfest - 25th November Bracket +50
Curtin Smashfest 18/11 18/11/2020
Smashfest - 18th November Bracket +22
L6 | M | 1597 ↘ 1551 | -46 | 1630 ↗ 1676 | ChuJelly?~ |
L5 | M | 1578 ↗ 1597 | +19 | 1257 ↘ 1238 | Shika |
W4 | M | 1585 ↘ 1578 | -7 | 2135 ↗ 2142 | Jarr |
W3 | M | 1533 ↗ 1585 | +52 | 1547 ↘ 1495 | Pickles |
W2 | M | 1529 ↗ 1533 | +4 | 834 ↘ 830 | Killeroo |
Smash at Sorrento #31 12/11/2020
Smash at Sorrento #31 - Big Aura Energy -145
L4 | M | 1599 ↘ 1529 | -70 | 1411 ↗ 1481 | Jazz |
L3 | M | 1594 ↗ 1599 | +5 | 938 ↘ 933 | gobby girl |
W3 | M | 1675 ↘ 1594 | -81 | 1357 ↗ 1438 | Giorno69 |
W2 | M | 1674 ↗ 1675 | +1 | 630 ↘ 629 | Oxytrexate |
Curtin Smashfest 10/11 11/11/2020
Smashfest - 11th November Bracket +86
Curtin Smashfest 05/11 4/11/2020
Smashfest - 4th November Bracket +69
L6 | M | 1626 ↘ 1588 | -38 | 1729 ↗ 1767 | Coogs |
L5 | M | 1562 ↗ 1626 | +64 | 1689 ↘ 1625 | Ttam |
L4 | M | 1528 ↗ 1562 | +34 | 1383 ↘ 1349 | Futurecow |
L3 | M | 1515 ↗ 1528 | +13 | 1109 ↘ 1096 | Sharnypooza |
W3 | M | 1536 ↘ 1515 | -21 | 1829 ↗ 1850 | Sable |
W2 | M | 1519 ↗ 1536 | +17 | 1167 ↘ 1150 | Cale, a vegetable |
Curtin Smashfest 28/10 28/10/2020
Smashfest - 28th October Bracket -5
L6 | M | 1556 ↘ 1519 | -37 | 1667 ↗ 1704 | ChuJelly?~ |
L5 | M | 1516 ↗ 1556 | +40 | 1425 ↘ 1385 | Tysonian |
W4 | M | 1531 ↘ 1516 | -15 | 1908 ↗ 1923 | Jarr |
W3 | M | 1527 ↗ 1531 | +4 | 847 ↘ 843 | Maige |
W2 | M | 1524 ↗ 1527 | +3 | 785 ↘ 782 | Marodi |
Curtin Smashfest 22/10 21/10/2020
Smashfest - 21st October Bracket -79
L4 | M | 1559 ↘ 1524 | -35 | 1696 ↗ 1731 | Ttam |
L3 | M | 1531 ↗ 1559 | +28 | 1328 ↘ 1300 | JayVoltage |
W2 | M | 1603 ↘ 1531 | -72 | 1401 ↗ 1473 | Hellhammer |
