Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Palutena | 563.67 | 483.33 | 80.33 | 6273.25 | 4541.5 | 1731.75 |
Mii Brawler | 306.33 | 243.33 | 63 | 4362.83 | 3588 | 774.83 |
Pokémon Trainer | 67.83 | 47.67 | 20.17 | 590.58 | 1069.67 | -479.08 |
Luigi | 51.5 | 43 | 8.5 | 722.58 | 470.67 | 251.92 |
Isabelle | 31.5 | 28 | 3.5 | 166 | 294.5 | -128.5 |
Random | 24 | 18.5 | 5.5 | 118 | 476.5 | -358.5 |
Falco | 18.5 | 18 | 0.5 | 170.5 | 42.5 | 128 |
Diddy Kong | 11.5 | 9.5 | 2 | 84.5 | 91 | -6.5 |
Banjo & Kazooie | 10.83 | 9.5 | 1.33 | 41 | 80.17 | -39.17 |
Pyra / Mythra | 10.5 | 10 | 0.5 | 44 | 35 | 9 |
Mario | 8.5 | 5.17 | 3.33 | 128.83 | 254 | -125.17 |
Donkey Kong | 7.5 | 6.5 | 1 | 97 | 50 | 47 |
Wario | 6.5 | 5 | 1.5 | 9 | 134.5 | -125.5 |
Hero | 6.33 | 5.5 | 0.83 | 75.58 | 11 | 64.58 |
Captain Falcon | 4 | 3.5 | 0.5 | 51.5 | 45.5 | 6 |
Cloud | 4 | 2 | 2 | 0 | 197 | -197 |
Link | 2.5 | 1.5 | 1 | 1.5 | 97 | -95.5 |
Marth | 2.5 | 2.5 | 0 | 5.5 | 0 | 5.5 |
Dr. Mario | 2 | 1.5 | 0.5 | 39 | 30.5 | 8.5 |
Steve | 2 | 2 | 0 | 7 | 0 | 7 |
Mega Man | 1.5 | 1 | 0.5 | 3 | 47.5 | -44.5 |
Inkling | 1 | 1 | 0 | 31 | 0 | 31 |
Joker | 1 | 1 | 0 | 0 | 0 | 0 |
King Dedede | 1 | 1 | 0 | 11 | 0 | 11 |
Lucario | 1 | 1 | 0 | 11.5 | 0 | 11.5 |
Mewtwo | 1 | 1 | 0 | 0.5 | 0 | 0.5 |
Mr. Game and Watch | 1 | 0.5 | 0.5 | 4 | 45.5 | -41.5 |
Snake | 1 | 1 | 0 | 0 | 0 | 0 |
Ike | 0.83 | 0.83 | 0 | 8.33 | 0 | 8.33 |
Chrom | 0.67 | 0.67 | 0 | 17 | 0 | 17 |
Daisy | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Lucina | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Pit | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Ridley | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Roy | 0.5 | 0.5 | 0 | 4.5 | 0 | 4.5 |
Villager | 0.5 | 0.5 | 0 | 6.5 | 0 | 6.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Mario | 153.83 | 120.67 | 33.17 | 2848.5 | 1841.83 | 1006.67 |
Mr. Game and Watch | 20.92 | 13.83 | 7.08 | 296.33 | 432.75 | -136.42 |
Donkey Kong | 13.42 | 10.83 | 2.58 | 121.83 | 165.25 | -43.42 |
Luigi | 11.33 | 9.33 | 2 | 119.67 | 130.5 | -10.83 |
Peach | 9.67 | 6 | 3.67 | 220 | 158.83 | 61.17 |
Random | 7.5 | 7.5 | 0 | 161.5 | 0 | 161.5 |
Zero Suit Samus | 4.58 | 3.5 | 1.08 | 26.5 | 59.25 | -32.75 |
Samus | 3.42 | 1.83 | 1.58 | 27.67 | 93.75 | -66.08 |
Roy | 2.5 | 1 | 1.5 | 26 | 100.5 | -74.5 |
Bayonetta | 1.83 | 1.5 | 0.33 | 19 | 19.33 | -0.33 |
Captain Falcon | 1.5 | 0.5 | 1 | 2.5 | 39 | -36.5 |
Pikachu | 1.33 | 1.33 | 0 | 2.67 | 0 | 2.67 |
Marth | 1 | 1 | 0 | 5 | 0 | 5 |
Ryu | 1 | 0 | 1 | 0 | 54 | -54 |
Metaknight | 0.5 | 0 | 0.5 | 0 | 5.5 | -5.5 |
Shulk | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 15.5 | -15.5 |
Lucario | 0.33 | 0.33 | 0 | 2.67 | 0 | 2.67 |
ROB | 0.33 | 0.33 | 0 | 2.67 | 0 | 2.67 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Knuckles | 44 | 25.5 | 18.5 | 684 | 463.5 | 220.5 |
Ganondorf | 9 | 5.5 | 3.5 | 160 | 140.5 | 19.5 |
Link | 3.5 | 2.5 | 1 | 31.5 | 95 | -63.5 |
Mario | 2 | 1.5 | 0.5 | 5 | 31 | -26 |
Samus | 2 | 1 | 1 | 25 | 27 | -2 |
Captain Falcon | 1.5 | 1.5 | 0 | 9 | 0 | 9 |
Donkey Kong | 1 | 1 | 0 | 73 | 0 | 73 |
Jigglypuff | 1 | 0.5 | 0.5 | 11.5 | 19 | -7.5 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Jigglypuff | 39.83 | 22.33 | 17.5 | 666.67 | 533.17 | 133.5 |
Captain Falcon | 27 | 12 | 15 | 343.5 | 584 | -240.5 |
Fox | 25.83 | 15.33 | 10.5 | 457.17 | 343.17 | 114 |
Donkey Kong | 8.33 | 4.33 | 4 | 92.67 | 75.67 | 17 |
Marth | 3 | 2 | 1 | 56 | 18 | 38 |
Ganondorf | 1 | 1 | 0 | 27 | 0 | 27 |
Super Smash Bros. matches
Super Smash Bros. Elo gain
Super Smash Bros. breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Pikachu | 5 | 3 | 2 | 93 | 73 | 20 |