Results
Friday Night Smash 216
1st | Ben Gold | |
2nd | Ari | |
3rd | Finn | |
4th | Flex | |
5th | Shadrew | |
5th | td | |
7th | UMKO | |
7th | Kaboose | |
9th | Cajeck | |
9th | Negima | |
9th | Spammage | |
9th | conso | |
13th | Iroh | |
13th | Python | |
13th | Tom | |
13th | Talie | |
17th | Loki | |
17th | KaiDASH | |
17th | squidfist | |
17th | Mabi | |
17th | Aurion | |
17th | FC | |
17th | Gords | |
17th | Poporun | |
25th | Joser | |
25th | Joe Fast | |
25th | Kazuma | |
25th | Gravydice | |
25th | Truckaz | |
25th | Spoony | |
25th | Murke | |
25th | Lomar | |
33rd | Jyoshi | |
33rd | Blizzy | |
33rd | theninja420 | |
33rd | RoZ | |
33rd | Skullkid | |
33rd | Xondrell | |
33rd | bluefire47 |
Friday Night Smash 216 Amateurs
Matches
Friday Night Smash 216 Redemption
W1 | Mabi | 2 - 1 | Aurion |
W1 | squidfist | 2 - 1 | Poporun |
W1 | KaiDASH | 2 - 1 | Gords |
W2 | Mabi | 2 - 1 | Iroh |
W2 | Jyoshi | 2 - 1 | squidfist |
W2 | Negima | 2 - 0 | FC |
W2 | Loki | 2 - 1 | KaiDASH |
W3 | Jyoshi | 2 - 0 | Mabi |
W3 | Negima | 2 - 1 | Loki |
W4 | Negima | 1 - 0 | Jyoshi |
L1 | Aurion | 2 - 1 | KaiDASH |
L1 | FC | - | Poporun |
L1 | Gords | 2 - 0 | Iroh |
L2 | Aurion | 2 - 0 | FC |
L2 | squidfist | 2 - 0 | Gords |
L3 | squidfist | 2 - 1 | Loki |
L4 | squidfist | 2 - 1 | Aurion |
Friday Night Smash 216 Amateurs
W1 | Murke | 2 - 1 | Jett |
W1 | Gravydice | 2 - 0 | Skullkid |
W1 | jungleo | 2 - 1 | theninja420 |
W1 | Joe Fast | 2 - 0 | bluefire47 |
W1 | Spoony | 2 - 1 | Blizzy |
W1 | Kazuma | 2 - 0 | Xondrell |
W1 | Truckaz | 2 - 0 | ras |
W2 | Joser | 2 - 0 | Murke |
W2 | jungleo | 2 - 1 | Gravydice |
W2 | Spoony | 2 - 1 | Joe Fast |
W2 | Kazuma | 2 - 0 | Truckaz |
W3 | Joser | 2 - 1 | jungleo |
W3 | Kazuma | 2 - 0 | Spoony |
W4 | Kazuma | 2 - 0 | Joser |
L1 | theninja420 | 2 - 0 | Skullkid |
L1 | Blizzy | 2 - 0 | bluefire47 |
L1 | ras | 2 - 0 | Xondrell |
L2 | Truckaz | 2 - 1 | Jett |
L2 | Joe Fast | 2 - 0 | theninja420 |
L2 | Blizzy | 2 - 1 | Gravydice |
L2 | Murke | 2 - 0 | ras |
L3 | Joe Fast | 2 - 0 | Truckaz |
L3 | Blizzy | 2 - 0 | Murke |
L4 | Joe Fast | 2 - 0 | jungleo |
L4 | Spoony | 2 - 0 | Blizzy |
L5 | Joe Fast | 2 - 1 | Spoony |
L6 | Joser | 2 - 1 | Joe Fast |
GF | Kazuma | 2 - 0 | Joser |
Friday Night Smash 216
Videos
30/08/2019 [QLD] Friday Night Smash 216 - Friday Night Smash 216 | W2 | Ben Gold | Lomar | W2 | Negima | Gords | W2 | Tom | Kaboose | W3 | Flex | Loki | W3 | Spammage | Negima | W3 | Finn | Tom | W4 | Flex | Shadrew | W4 | Ari | Spammage | W4 | Finn | conso | W5 | Ben Gold | Flex | W5 | Finn | Ari | W6 | Ben Gold | Finn | L7 | Flex | td | L7 | Ari | Shadrew | L8 | Ari | Flex | L9 | Ari | Finn | GF | Ari | Ben Gold | GF | Ben Gold | Ari |