Fen
- 4 Wins
- 36% Win rate
- 2211 Elo
Yosh4
- 7 Wins
- 64% Win rate
- 2038 Elo
Characters
Fen
Yosh4
Opponent win rates
Fen | Yosh4 | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (3034) | 0 - 1 | 0% |
0% | 0 - 1 | Beet (2698) | 0 - 3 | 0% |
0% | 0 - 1 | RaZe (2589) | 0 - 1 | 0% |
0% | 0 - 1 | Flow (2538) | 0 - 1 | 0% |
100% | 1 - 0 | w00tkins (2374) | 0 - 1 | 0% |
0% | 0 - 1 | Ezycole (2372) | 1 - 1 | 50% |
36% | 8 - 14 | Jon Bombo (2342) | 10 - 27 | 27% |
50% | 1 - 1 | MAST! (2337) | 1 - 0 | 100% |
0% | 0 - 1 | Finn (2335) | 1 - 0 | 100% |
0% | 0 - 1 | P9 (2318) | 0 - 1 | 0% |
21% | 4 - 15 | Q (2293) | 4 - 36 | 10% |
50% | 5 - 5 | Ghost (2278) | 0 - 17 | 0% |
28% | 4 - 10 | Jamie (2275) | 2 - 21 | 8% |
57% | 8 - 6 | Yellow (2195) | 9 - 20 | 31% |
23% | 3 - 10 | Con (2142) | 14 - 13 | 51% |
17% | 3 - 14 | Heaven (2136) | 6 - 20 | 23% |
0% | 0 - 8 | Taicho (2135) | 3 - 15 | 16% |
9% | 1 - 10 | Moonlight (2106) | 1 - 25 | 3% |
100% | 1 - 0 | Aloly (2105) | 0 - 1 | 0% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 0 - 1 | 0% |
75% | 6 - 2 | Nadgey (2041) | 8 - 12 | 40% |
0% | 0 - 1 | NoTechNeek (2020) | 1 - 0 | 100% |
80% | 4 - 1 | Coolade (1981) | 3 - 16 | 15% |
100% | 1 - 0 | Froggo (1971) | 0 - 1 | 0% |
0% | 0 - 1 | Chipotle (1952) | 0 - 1 | 0% |
33% | 1 - 2 | Nop (1946) | 1 - 0 | 100% |
80% | 4 - 1 | Goon (1944) | 2 - 6 | 25% |
60% | 3 - 2 | HTem (1863) | 3 - 11 | 21% |
50% | 1 - 1 | Lenny (1861) | 1 - 2 | 33% |
100% | 1 - 0 | Spectre (1844) | 1 - 0 | 100% |
0% | 0 - 1 | Skinny_Pat (1836) | 1 - 0 | 100% |
70% | 7 - 3 | Nikes (1775) | 3 - 10 | 23% |
50% | 1 - 1 | LordLewis (1760) | 2 - 0 | 100% |
60% | 3 - 2 | Jacko (1759) | 5 - 0 | 100% |
84% | 11 - 2 | MothPlague (1658) | 14 - 12 | 53% |
66% | 6 - 3 | Pinky (1652) | 12 - 11 | 52% |
58% | 7 - 5 | Dashie (1640) | 24 - 3 | 88% |
100% | 1 - 0 | Princess (1622) | 1 - 0 | 100% |
33% | 2 - 4 | Oscar (1609) | 4 - 3 | 57% |
66% | 6 - 3 | Zekora (1599) | 19 - 4 | 82% |
100% | 2 - 0 | HiImAiden (1577) | 3 - 0 | 100% |
87% | 7 - 1 | Ferrero Rocher (1545) | 12 - 4 | 75% |
50% | 7 - 7 | Aetos (1534) | 25 - 12 | 67% |
0% | 0 - 3 | Vivi (1528) | 8 - 4 | 66% |
0% | 0 - 1 | Iroh (1526) | 1 - 0 | 100% |
100% | 4 - 0 | Strawberrymilk (1494) | 3 - 3 | 50% |
85% | 6 - 1 | Spicy (1494) | 7 - 2 | 77% |
100% | 4 - 0 | Sloshi (1491) | 5 - 1 | 83% |
100% | 2 - 0 | Coco (1484) | 4 - 0 | 100% |
100% | 3 - 0 | Fishy (1481) | 6 - 1 | 85% |
66% | 2 - 1 | Dog Fort (1469) | 5 - 4 | 55% |
100% | 7 - 0 | Lyoko (1468) | 11 - 2 | 84% |
100% | 4 - 0 | Spewis (1409) | 1 - 1 | 50% |
100% | 5 - 0 | KyoKyle (1407) | 14 - 3 | 82% |
100% | 6 - 0 | Munchie (1395) | 3 - 4 | 42% |
100% | 5 - 0 | Queen (1389) | 12 - 1 | 92% |
0% | 0 - 1 | Andre (1371) | 4 - 1 | 80% |
83% | 5 - 1 | Yauhyeah (1301) | 8 - 3 | 72% |
100% | 1 - 0 | King (1297) | 2 - 1 | 66% |
100% | 6 - 0 | Matty (1253) | 6 - 1 | 85% |
100% | 1 - 0 | Christolaki (1230) | 1 - 1 | 50% |
83% | 5 - 1 | Whisper (1225) | 18 - 1 | 94% |
100% | 2 - 0 | Arma (1218) | 14 - 1 | 93% |
100% | 1 - 0 | Jimbles (1183) | 5 - 0 | 100% |
100% | 2 - 0 | Esp (1172) | 6 - 0 | 100% |
100% | 1 - 0 | Bizz (1135) | 0 - 1 | 0% |
100% | 2 - 0 | Faelyon (1134) | 5 - 0 | 100% |
100% | 1 - 0 | Bilby (1085) | 3 - 0 | 100% |
100% | 5 - 0 | Joeyoh (1071) | 4 - 0 | 100% |
100% | 7 - 0 | Tacotician (1052) | 13 - 1 | 92% |
100% | 1 - 0 | The J (1038) | 2 - 0 | 100% |
100% | 4 - 0 | Stawz (1012) | 3 - 0 | 100% |
100% | 2 - 0 | Mugi (989) | 1 - 0 | 100% |
100% | 1 - 0 | AlexH (933) | 1 - 0 | 100% |
100% | 1 - 0 | Rodney!!! (883) | 3 - 0 | 100% |
100% | 1 - 0 | Eden (854) | 0 - 1 | 0% |
100% | 2 - 0 | Hades (849) | 3 - 0 | 100% |
100% | 1 - 0 | Hastur (790) | 2 - 0 | 100% |
100% | 5 - 0 | Kaitoblaze (773) | 9 - 0 | 100% |
100% | 1 - 0 | Andeigh (630) | 1 - 0 | 100% |
100% | 1 - 0 | Octopily (619) | 3 - 0 | 100% |
100% | 1 - 0 | Tideray (619) | 4 - 0 | 100% |
Match History
SA Arcadian 3 30/04/2023
WeeklyVac #139 5/04/2023
WeeklyVac #134 1/03/2023
WeeklyVac #133 22/02/2023
WeeklyVac #124 7/12/2022
Phantom 2022 17/07/2022
WeeklyVac #91 16/03/2022
WeeklyVAC #79 24/11/2021
WeeklyVAC #78 17/11/2021
Results
[SA] WeeklyVac #169
Smash Ultimate Singles Bracket
[SA] WeeklyVac: Small Cheese 2023
Smash Ultimate Singles Bracket
[SA] WeeklyVac #156
Smash Ultimate Singles Bracket
[SA] SA Arcadian 3
Ultimate Singles Top 16
[SA] WeeklyVac #142
Smash Ultimate Singles Bracket
[SA] WeeklyVac #141
Smash Ultimate Singles Bracket
[SA] Cheese League April 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #140
Smash Ultimate Singles Bracket
[SA] WeeklyVac #139
Smash Ultimate Singles Bracket
[SA] Cheese League March 2023 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #137
Smash Ultimate Singles Bracket
[VIC] The Game Expo
Smash Ultimate - The Game Expo
[SA] WeeklyVac #135
Smash Ultimate Singles Bracket
[SA] WeeklyVac #134
Smash Ultimate Singles Bracket
[SA] WeeklyVac #133
Smash Ultimate Singles Bracket
[SA] WeeklyVac #132
Smash Ultimate Singles Bracket
[SA] WeeklyVac #131
Smash Ultimate Singles Bracket
[SA] WeeklyVac #124
Smash Ultimate Singles Bracket
[SA] WeeklyVac #122
Smash Ultimate Singles Bracket
[SA] Big Cheese 3
Super Smash Bros. Ultimate Singles
[SA] The Medium Cheese 2022
Ultimate Singles
[SA] WeeklyVac - Small Cheese Edition 2022
Smash Ultimate Singles
[SA] WeeklyVac #118
Smash Ultimate Singles Bracket
[SA] Cheese League October 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League October 2022 - Ultimate
Smash Singles Redemption Bracket
[SA] WeeklyVac #116
Smash Ultimate Singles Bracket
[SA] BonusVac #15
Smash Ultimate Singles Bracket
[SA] WeeklyVac #109
Smash Ultimate Singles Bracket
[SA] BonusVac #11
Smash Ultimate Singles Bracket
[SA] WeeklyVac #107
Smash Ultimate Singles Bracket
[NSW] Phantom 2022
Ultimate singles
[NSW] Battle Kat Bunker: The Phantom Hour
Ultimate Singles
[SA] WeeklyVac #105
Smash Ultimate Singles Bracket
[SA] WeeklyVac #99.5
Ultimate WeeklyVac #99.5 (18/05/22)
[SA] South Australian Arcadian 2
Ultimate Singles Top 16
[SA] WeeklyVac #93
Ultimate WeeklyVac #93 (30/03/22)
[SA] WeeklyVac #91
Ultimate WeeklyVac #91 (16/03/22)
[SA] Cheese League March 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] BonusVac #1
Bonus-vac #1
[SA] WeeklyVac #89
Ultimate WeeklyVac #89 (02/03/22)
[SA] Cheese League December 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #81
Ultimate WeeklyVac #81 (08/12/21)
[SA] WeeklyVAC #80
Ultimate WeeklyVac #80 (01/12/21)
Fen 9th
W2 | Fen | 2 - 0 | Tacotician |
W3 | Heaven | 2 - 0 | Fen |
L3 | Fen | 2 - 0 | Dog Fort |
L4 | Fen | 2 - 1 | MothPlague |
L5 | Con | 2 - 0 | Fen |
Yosh4 9th
W2 | Yosh4 | 2 - 0 | MothPlague |
W3 | Coolade | 2 - 0 | Yosh4 |
L3 | Yosh4 | 2 - 0 | AlexH |
L4 | Yosh4 | 2 - 0 | Ferrero Rocher |
L5 | Vivi | 2 - 0 | Yosh4 |