Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Palutena | 253.5 | 173.67 | 79.83 | 4549.33 | 3040 | 1509.33 |
Diddy Kong | 47.5 | 30 | 17.5 | 745 | 637.33 | 107.67 |
Wolf | 33.83 | 22.83 | 11 | 635.83 | 472 | 163.83 |
Daisy | 16.67 | 9.83 | 6.83 | 130.83 | 361.67 | -230.83 |
Incineroar | 12.5 | 7.5 | 5 | 227 | 332 | -105 |
Wario | 3.83 | 2.5 | 1.33 | 25.5 | 37.17 | -11.67 |
Zero Suit Samus | 3.17 | 1.83 | 1.33 | 1 | 70.67 | -69.67 |
Snake | 2.83 | 2.5 | 0.33 | 2.5 | 6 | -3.5 |
Bowser | 2.33 | 1.83 | 0.5 | 23 | 19 | 4 |
Hero | 2 | 1 | 1 | 16.5 | 72 | -55.5 |
Marth | 1.33 | 1 | 0.33 | 32 | 1.67 | 30.33 |
Peach | 1 | 0 | 1 | 0 | 82 | -82 |
Chrom | 0.5 | 0 | 0.5 | 0 | 20.5 | -20.5 |
Mario | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Toon Link | 0.5 | 0 | 0.5 | 0 | 25 | -25 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 434.87 | 315.03 | 119.83 | 7482.93 | 5530.17 | 1952.77 |
ROB | 23.75 | 14.5 | 9.25 | 373 | 336.5 | 36.5 |
Ness | 22.08 | 15.17 | 6.92 | 390.67 | 272.83 | 117.83 |
Palutena | 8.7 | 5.37 | 3.33 | 74.77 | 219.17 | -144.4 |
Luigi | 8.25 | 5.5 | 2.75 | 154.5 | 119.5 | 35 |
Pit | 6.58 | 3.17 | 3.42 | 63.17 | 98.83 | -35.67 |
Metaknight | 5 | 4 | 1 | 102 | 40.5 | 61.5 |
Falco | 4.5 | 2.5 | 2 | 19.5 | 70 | -50.5 |
Bayonetta | 3.5 | 1.5 | 2 | 2.5 | 144.5 | -142 |
Mario | 3.5 | 1 | 2.5 | 2.5 | 132 | -129.5 |
Cloud | 3 | 2.5 | 0.5 | 18.5 | 23.5 | -5 |
Mii Brawler | 1.83 | 0.5 | 1.33 | 6.5 | 68.67 | -62.17 |
Sheik | 1.83 | 1.33 | 0.5 | 1.67 | 47.5 | -45.83 |
Mewtwo | 1.17 | 0.5 | 0.67 | 6.5 | 60.33 | -53.83 |
Pikmin & Olimar | 1.17 | 0.5 | 0.67 | 6.5 | 53.33 | -46.83 |
Rosalina & Luma | 1.17 | 0.5 | 0.67 | 6.5 | 53.33 | -46.83 |
Dark Pit | 0.83 | 0.5 | 0.33 | 24.5 | 32.67 | -8.17 |
Dr. Mario | 0.67 | 0 | 0.67 | 0 | 65 | -65 |
Donkey Kong | 0.53 | 0.53 | 0 | 9.6 | 0 | 9.6 |
Ganondorf | 0.53 | 0.2 | 0.33 | 7.6 | 32.33 | -24.73 |
Random | 0.53 | 0.2 | 0.33 | 7.6 | 32.67 | -25.07 |
Bowser | 0.5 | 0 | 0.5 | 0 | 38.5 | -38.5 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 47.5 | -47.5 |
Greninja | 0.5 | 0 | 0.5 | 0 | 38.5 | -38.5 |
Link | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Lucina | 0.5 | 0 | 0.5 | 0 | 47.5 | -47.5 |
Marth | 0.5 | 0 | 0.5 | 0 | 47.5 | -47.5 |
Samus | 0.5 | 0.5 | 0 | 10.5 | 0 | 10.5 |
Sonic | 0.5 | 0 | 0.5 | 0 | 26.5 | -26.5 |
Corrin | 0.33 | 0 | 0.33 | 0 | 27 | -27 |
Fox | 0.33 | 0 | 0.33 | 0 | 33 | -33 |
King Dedede | 0.33 | 0 | 0.33 | 0 | 33 | -33 |
Mr. Game and Watch | 0.33 | 0 | 0.33 | 0 | 32.33 | -32.33 |
Pac-Man | 0.33 | 0 | 0.33 | 0 | 32.67 | -32.67 |
Pikachu | 0.33 | 0 | 0.33 | 0 | 33 | -33 |
Roy | 0.33 | 0 | 0.33 | 0 | 31.33 | -31.33 |
Ryu | 0.33 | 0 | 0.33 | 0 | 31.33 | -31.33 |
Toon Link | 0.33 | 0 | 0.33 | 0 | 27 | -27 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Falco | 11 | 7 | 4 | 310 | 120 | 190 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Luigi | 5 | 0 | 5 | 0 | 158 | -158 |