- 2027 Current Elo
- 2079 Peak Elo
- 103 National rank
- 6 ACT rank
Biggest upset
Progress
Matches
Offstage #92 11/11/2024
Ultimate Singles Double Elimination +174
L8 | HooperMassiveBlackHole | 2079 ↘ 2027 | -52 | 2063 ↗ 2115 | Roboticjo |
L7 | HooperMassiveBlackHole | 2003 ↗ 2079 | +76 | 2253 ↘ 2177 | Dugongs |
L6 | HooperMassiveBlackHole | 1938 ↗ 2003 | +65 | 2074 ↘ 2009 | HyDro |
W4 | HooperMassiveBlackHole | 1943 ↘ 1938 | -5 | 2566 ↗ 2571 | Relo |
W3 | HooperMassiveBlackHole | 1875 ↗ 1943 | +68 | 2043 ↘ 1975 | Violet |
W2 | HooperMassiveBlackHole | 1853 ↗ 1875 | +22 | 1576 ↘ 1554 | BloodMoon |
Offstage 91 4/11/2024
Ultimate Singles Double Elimination -82
L4 | HooperMassiveBlackHole | 1929 ↘ 1853 | -76 | 1674 ↗ 1750 | SCOTT REID |
W3 | HooperMassiveBlackHole | 1964 ↘ 1929 | -35 | 2100 ↗ 2135 | Mike_Kool |
W2 | HooperMassiveBlackHole | 1936 ↗ 1964 | +28 | 1734 ↘ 1706 | Sushi |
W1 | HooperMassiveBlackHole | 1935 ↗ 1936 | +1 | 811 ↘ 810 | Daziis |
Offstage #90 - Halloween Edition 30/10/2024
Ultimate Singles Double Elimination +75
L6 | HooperMassiveBlackHole | 1982 ↘ 1935 | -47 | 2007 ↗ 2054 | Paristhecoolbat |
L5 | HooperMassiveBlackHole | 1926 ↗ 1982 | +56 | 1981 ↘ 1925 | HyDro |
W4 | HooperMassiveBlackHole | 1929 ↘ 1926 | -3 | 2710 ↗ 2713 | Ryan |
W3 | HooperMassiveBlackHole | 1876 ↗ 1929 | +53 | 1906 ↘ 1853 | Fai |
W2 | HooperMassiveBlackHole | 1860 ↗ 1876 | +16 | 1499 ↘ 1483 | Joey don't Worry |
Super Barista Bros, I'm in the thick of it 27/10/2024
Ultimate Singles -130
Offstage 89 8/10/2024
Ultimate Singles Double Elimination +93
L8 | HooperMassiveBlackHole | 1998 ↘ 1990 | -8 | 2532 ↗ 2540 | Ryan |
W5 | HooperMassiveBlackHole | 2048 ↘ 1998 | -50 | 2049 ↗ 2099 | Glace |
W4 | HooperMassiveBlackHole | 2035 ↗ 2048 | +13 | 1616 ↘ 1603 | S0o0op |
W3 | HooperMassiveBlackHole | 1940 ↗ 2035 | +95 | 2600 ↘ 2505 | Ryan |
W2 | HooperMassiveBlackHole | 1897 ↗ 1940 | +43 | 1835 ↘ 1792 | HyDro |
W1 | HooperMassiveBlackHole | 1897 ↗ 1897 | 597 ↘ 597 | Vi |
Okay this is Epping 31 5/10/2024
Ultimate Singles Pro Bracket +78
Ultimate Singles Bracket +72
W6 | HooperMassiveBlackHole | 1829 ↘ 1819 | -10 | 2314 ↗ 2324 | Dugongs |
W5 | HooperMassiveBlackHole | 1806 ↗ 1829 | +23 | 1549 ↘ 1526 | Meshuga |
W4 | HooperMassiveBlackHole | 1806 ↗ 1806 | 611 ↘ 611 | Ryden | |
W3 | HooperMassiveBlackHole | 1733 ↗ 1806 | +73 | 1953 ↘ 1880 | Froggo |
W2 | HooperMassiveBlackHole | 1759 ↘ 1733 | -26 | 1986 ↗ 2012 | Thrillhouse |
W1 | HooperMassiveBlackHole | 1747 ↗ 1759 | +12 | 1316 ↘ 1304 | Bonsai |
Okay this is Epping #30 22/09/2024
Ultimate Singles -114
Offstage Floating Point Edition 29/08/2024
Ultimate Singles Double Elimination -3
L4 | HooperMassiveBlackHole | 1897 ↘ 1861 | -36 | 2020 ↗ 2056 | drasi |
L3 | HooperMassiveBlackHole | 1829 ↗ 1897 | +68 | 1994 ↘ 1926 | TurtleCat |
L2 | HooperMassiveBlackHole | 1820 ↗ 1829 | +9 | 1306 ↘ 1297 | FumbleJr |
L1 | HooperMassiveBlackHole | 1819 ↗ 1820 | +1 | 794 ↘ 793 | Jump91 |
W2 | HooperMassiveBlackHole | 1864 ↘ 1819 | -45 | 1910 ↗ 1955 | Guts_LP |
W1 | HooperMassiveBlackHole | 1864 ↗ 1864 | 675 ↘ 675 | Ryden |
Super Barista Bros, Reviving tote is next week 25/08/2024
Ultimate Singles -149
L3 | HooperMassiveBlackHole | 1931 ↘ 1864 | -67 | 1780 ↗ 1847 | germanpogostick |
L2 | HooperMassiveBlackHole | 1930 ↗ 1931 | +1 | 888 ↘ 887 | PJ |
W2 | HooperMassiveBlackHole | 2013 ↘ 1930 | -83 | 1661 ↗ 1744 | F1ERCE |
Ultimate Pop-Off Village #202 14/08/2024
Ultimate Singles Bracket +116
GF | HooperMassiveBlackHole | 2044 ↘ 2013 | -31 | 2216 ↗ 2247 | KyeChimera |
GF | HooperMassiveBlackHole | 1962 ↗ 2044 | +82 | 2298 ↘ 2216 | KyeChimera |
L7 | HooperMassiveBlackHole | 1917 ↗ 1962 | +45 | 1877 ↘ 1832 | Toasted_Panini |
W5 | HooperMassiveBlackHole | 1934 ↘ 1917 | -17 | 2281 ↗ 2298 | KyeChimera |
W4 | HooperMassiveBlackHole | 1914 ↗ 1934 | +20 | 1616 ↘ 1596 | Kite |
W3 | HooperMassiveBlackHole | 1898 ↗ 1914 | +16 | 1538 ↘ 1522 | Yamba |
W2 | HooperMassiveBlackHole | 1897 ↗ 1898 | +1 | 922 ↘ 921 | Benny |
Offstage 84 5/08/2024
Ultimate Singles Double Elimination +24
L6 | HooperMassiveBlackHole | 1932 ↘ 1897 | -35 | 2062 ↗ 2097 | Violet |
L5 | HooperMassiveBlackHole | 1893 ↗ 1932 | +39 | 1796 ↘ 1757 | TurtleCat |
L4 | HooperMassiveBlackHole | 1841 ↗ 1893 | +52 | 1856 ↘ 1804 | KathieCutiePie! |
L3 | HooperMassiveBlackHole | 1827 ↗ 1841 | +14 | 1433 ↘ 1419 | Meshuga |
L2 | HooperMassiveBlackHole | 1820 ↗ 1827 | +7 | 1251 ↘ 1244 | Joey don't Worry |
W2 | HooperMassiveBlackHole | 1873 ↘ 1820 | -53 | 1848 ↗ 1901 | germanpogostick |
W1 | HooperMassiveBlackHole | 1873 ↗ 1873 | 697 ↘ 697 | Jump91 |
Ultimate Pop-Off Village #200 31/07/2024
Ultimate Singles Bracket +11
L6 | HooperMassiveBlackHole | 1942 ↘ 1873 | -69 | 1768 ↗ 1837 | Thegoras |
L5 | HooperMassiveBlackHole | 1904 ↗ 1942 | +38 | 1795 ↘ 1757 | Doozy |
W4 | HooperMassiveBlackHole | 1923 ↘ 1904 | -19 | 2237 ↗ 2256 | KyeChimera |
W3 | HooperMassiveBlackHole | 1866 ↗ 1923 | +57 | 1923 ↘ 1866 | Toasted_Panini |
W2 | HooperMassiveBlackHole | 1862 ↗ 1866 | +4 | 1154 ↘ 1150 | Miss Inputs |
Victory Road 8 27/07/2024
Ultimate Bracket +175
GF | HooperMassiveBlackHole | 1921 ↘ 1862 | -59 | 1843 ↗ 1902 | pinK |
L8 | HooperMassiveBlackHole | 1851 ↗ 1921 | +70 | 2035 ↘ 1965 | Violet |
L7 | HooperMassiveBlackHole | 1803 ↗ 1851 | +48 | 1782 ↘ 1734 | Jam |
L6 | HooperMassiveBlackHole | 1762 ↗ 1803 | +41 | 1684 ↘ 1643 | Thegoras |
W4 | HooperMassiveBlackHole | 1781 ↘ 1762 | -19 | 2100 ↗ 2119 | Violet |
W3 | HooperMassiveBlackHole | 1735 ↗ 1781 | +46 | 1696 ↘ 1650 | Jam |
W2 | HooperMassiveBlackHole | 1687 ↗ 1735 | +48 | 1669 ↘ 1621 | Victor |
Offstage 82 23/07/2024
Ultimate Singles Double Elimination +62
L4 | HooperMassiveBlackHole | 1732 ↘ 1687 | -45 | 1774 ↗ 1819 | germanpogostick |
L3 | HooperMassiveBlackHole | 1688 ↗ 1732 | +44 | 1640 ↘ 1596 | Kitt |
W3 | HooperMassiveBlackHole | 1689 ↘ 1688 | -1 | 2728 ↗ 2729 | Relo |
W2 | HooperMassiveBlackHole | 1625 ↗ 1689 | +64 | 1749 ↘ 1685 | Joxic |
Super Barista Bros, Sign Up For Floating Point 21/07/2024
Ultimate Singles -83
Offstage 81 17/07/2024
Ultimate Singles Double Elimination -92
L4 | HooperMassiveBlackHole | 1755 ↘ 1708 | -47 | 1781 ↗ 1828 | ElliotMK |
L3 | HooperMassiveBlackHole | 1752 ↗ 1755 | +3 | 1000 ↘ 997 | Secretary |
L2 | HooperMassiveBlackHole | 1733 ↗ 1752 | +19 | 1423 ↘ 1404 | Strange |
L1 | HooperMassiveBlackHole | 1730 ↗ 1733 | +3 | 969 ↘ 966 | vine |
W2 | HooperMassiveBlackHole | 1800 ↘ 1730 | -70 | 1617 ↗ 1687 | Sheeeep |
Offstage 80 10/07/2024
Ultimate Singles Double Elimination -49
L4 | HooperMassiveBlackHole | 1851 ↘ 1800 | -51 | 1845 ↗ 1896 | AndrewSSB |
L3 | HooperMassiveBlackHole | 1782 ↗ 1851 | +69 | 1958 ↘ 1889 | Amro |
L2 | HooperMassiveBlackHole | 1778 ↗ 1782 | +4 | 1063 ↘ 1059 | Frosty |
L1 | HooperMassiveBlackHole | 1775 ↗ 1778 | +3 | 989 ↘ 986 | small rat |
W2 | HooperMassiveBlackHole | 1849 ↘ 1775 | -74 | 1624 ↗ 1698 | Apriicot |
Phantom 2024 7/07/2024
Ultimate Singles +42
L4 | HooperMassiveBlackHole | 1854 ↘ 1849 | -5 | 2487 ↗ 2492 | Teehee! |
L3 | HooperMassiveBlackHole | 1810 ↗ 1854 | +44 | 1761 ↘ 1717 | breadcyclone |
W3 | HooperMassiveBlackHole | 1817 ↘ 1810 | -7 | 2378 ↗ 2385 | P9 |
W2 | HooperMassiveBlackHole | 1807 ↗ 1817 | +10 | 1325 ↘ 1315 | Piski |
Offstage #79 1/07/2024
Ultimate Singles Double Elimination -41
L5 | HooperMassiveBlackHole | 1842 ↘ 1807 | -35 | 1972 ↗ 2007 | AT LOWES |
L4 | HooperMassiveBlackHole | 1775 ↗ 1842 | +67 | 1933 ↘ 1866 | AndrewSSB |
L3 | HooperMassiveBlackHole | 1769 ↗ 1775 | +6 | 1160 ↘ 1154 | salt_LJ |
L2 | HooperMassiveBlackHole | 1767 ↗ 1769 | +2 | 893 ↘ 891 | Bitto |
W2 | HooperMassiveBlackHole | 1850 ↘ 1767 | -83 | 1499 ↗ 1582 | Kitt |
W1 | HooperMassiveBlackHole | 1848 ↗ 1850 | +2 | 987 ↘ 985 | Floppydsk |
MegaLAN T2: Steampunk 9/06/2024
Ultimate Singles Bracket -49
Okay this is Epping 28 8/06/2024
Ultimate Singles Pro Bracket -75
Ultimate Singles Bracket +98
Offstage 76 3/06/2024
Ultimate Singles Double Elimination -148
L4 | HooperMassiveBlackHole | 1945 ↘ 1874 | -71 | 1753 ↗ 1824 | germanpogostick |
L3 | HooperMassiveBlackHole | 1940 ↗ 1945 | +5 | 1316 ↘ 1311 | Inferno |
W3 | HooperMassiveBlackHole | 2022 ↘ 1940 | -82 | 1694 ↗ 1776 | Violet |
W2 | HooperMassiveBlackHole | 2022 ↗ 2022 | 808 ↘ 808 | PJ |
Super Barista Bros Bam and the boys are gone 2/06/2024
Ultimate Singles +125
L7 | HooperMassiveBlackHole | 2040 ↘ 2022 | -18 | 2375 ↗ 2393 | Relo |
L6 | HooperMassiveBlackHole | 1970 ↗ 2040 | +70 | 2156 ↘ 2086 | Morgone |
L5 | HooperMassiveBlackHole | 1940 ↗ 1970 | +30 | 1760 ↘ 1730 | Joxic |
W3 | HooperMassiveBlackHole | 1978 ↘ 1940 | -38 | 2083 ↗ 2121 | Keenansaurus |
W2 | HooperMassiveBlackHole | 1903 ↗ 1978 | +75 | 2147 ↘ 2072 | Morgone |
W1 | HooperMassiveBlackHole | 1897 ↗ 1903 | +6 | 1313 ↘ 1307 | Jezmamanezma |
Ultimate Pop-Off Village #193 29/05/2024
Ultimate Singles Bracket +181
L8 | HooperMassiveBlackHole | 1921 ↘ 1897 | -24 | 2172 ↗ 2196 | KyeChimera |
W5 | HooperMassiveBlackHole | 1941 ↘ 1921 | -20 | 2238 ↗ 2258 | Mouseface Killah |
W4 | HooperMassiveBlackHole | 1872 ↗ 1941 | +69 | 2046 ↘ 1977 | Toasted_Panini |
W3 | HooperMassiveBlackHole | 1783 ↗ 1872 | +89 | 2236 ↘ 2147 | Legacy |
W2 | HooperMassiveBlackHole | 1717 ↗ 1783 | +66 | 1865 ↘ 1799 | Thegoras |
W1 | HooperMassiveBlackHole | 1716 ↗ 1717 | +1 | 801 ↘ 800 | Benny |
Super Barista Bros, Give me back lethal tempo 19/05/2024
Ultimate Singles -29
FIST 2024 12/05/2024
Smash Ultimate Singles +170
Offstage 70 15/04/2024
Ultimate Singles Double Elimination +9
L5 | HooperMassiveBlackHole | 1593 ↘ 1575 | -18 | 1923 ↗ 1941 | Guts_LP |
L4 | HooperMassiveBlackHole | 1536 ↗ 1593 | +57 | 1600 ↘ 1543 | Sage |
L3 | HooperMassiveBlackHole | 1522 ↗ 1536 | +14 | 1127 ↘ 1113 | Hazza |
L2 | HooperMassiveBlackHole | 1513 ↗ 1522 | +9 | 1000 ↘ 991 | Shelldude400 |
W2 | HooperMassiveBlackHole | 1566 ↘ 1513 | -53 | 1537 ↗ 1590 | TurtleCat |
Okay this is Epping #26 13/04/2024
Ultimate Singles Pro Bracket -27
Ultimate Singles Bracket +89
W6 | HooperMassiveBlackHole | 1604 ↘ 1593 | -11 | 2051 ↗ 2062 | Ryan |
W5 | HooperMassiveBlackHole | 1584 ↗ 1604 | +20 | 1283 ↘ 1263 | JayBird |
W4 | HooperMassiveBlackHole | 1577 ↗ 1584 | +7 | 1000 ↘ 993 | lilrudiger |
W3 | HooperMassiveBlackHole | 1490 ↗ 1577 | +87 | 1896 ↘ 1809 | Glace |
W2 | HooperMassiveBlackHole | 1446 ↗ 1490 | +44 | 1394 ↘ 1350 | Andreus |
W1 | HooperMassiveBlackHole | 1504 ↘ 1446 | -58 | 1434 ↗ 1492 | BloodMoon |
The Action 2: Action Replay 7/04/2024
Action 2 Gold Ammies -90
Smash Ultimate Singles +34
L3 | HooperMassiveBlackHole | 1634 ↘ 1594 | -40 | 1724 ↗ 1764 | Sheeeep |
L2 | HooperMassiveBlackHole | 1604 ↗ 1634 | +30 | 1424 ↘ 1394 | TheFakeOllie |
L1 | HooperMassiveBlackHole | 1565 ↗ 1604 | +39 | 1471 ↘ 1432 | Lules |
W2 | HooperMassiveBlackHole | 1573 ↘ 1565 | -8 | 2109 ↗ 2117 | Piggins |
W1 | HooperMassiveBlackHole | 1560 ↗ 1573 | +13 | 1143 ↘ 1130 | Miss Inputs |
OffStage #68 25/03/2024
Ultimate Singles Double Elimination -43
L4 | HooperMassiveBlackHole | 1610 ↘ 1560 | -50 | 1609 ↗ 1659 | Sushi |
L3 | HooperMassiveBlackHole | 1602 ↗ 1610 | +8 | 1069 ↘ 1061 | Hazza |
L2 | HooperMassiveBlackHole | 1593 ↗ 1602 | +9 | 1103 ↘ 1094 | Sweep Enjoyer |
W2 | HooperMassiveBlackHole | 1608 ↘ 1593 | -15 | 1978 ↗ 1993 | Guts_LP |
W1 | HooperMassiveBlackHole | 1603 ↗ 1608 | +5 | 946 ↘ 941 | Bitto |
Offstage 67 18/03/2024
Ultimate Singles Double Elimination +63
L5 | HooperMassiveBlackHole | 1645 ↘ 1603 | -42 | 1711 ↗ 1753 | germanpogostick |
L4 | HooperMassiveBlackHole | 1595 ↗ 1645 | +50 | 1595 ↘ 1545 | Sushi |
L3 | HooperMassiveBlackHole | 1549 ↗ 1595 | +46 | 1513 ↘ 1467 | FumbleJr |
L2 | HooperMassiveBlackHole | 1480 ↗ 1549 | +69 | 1658 ↘ 1589 | jasmine |
L1 | HooperMassiveBlackHole | 1475 ↗ 1480 | +5 | 836 ↘ 831 | Que |
W1 | HooperMassiveBlackHole | 1540 ↘ 1475 | -65 | 1408 ↗ 1473 | Kon |
Super Barista Bros, Enlist today 17/03/2024
Ultimate Singles -98
Victory Road 7 24/02/2024
Ultimate Bracket -67
L5 | HooperMassiveBlackHole | 1695 ↘ 1638 | -57 | 1638 ↗ 1695 | Jam |
W4 | HooperMassiveBlackHole | 1745 ↘ 1695 | -50 | 1745 ↗ 1795 | Thegoras |
W3 | HooperMassiveBlackHole | 1708 ↗ 1745 | +37 | 1594 ↘ 1557 | pinK |
W2 | HooperMassiveBlackHole | 1705 ↗ 1708 | +3 | 969 ↘ 966 | Miss Inputs |
Okay this is Epping #24 10/02/2024
Ultimate Singles Pro Bracket -111
Ultimate Singles Bracket -70
W5 | HooperMassiveBlackHole | 1815 ↗ 1816 | +1 | 865 ↘ 864 | R_star |
W4 | HooperMassiveBlackHole | 1835 ↘ 1815 | -20 | 2142 ↗ 2162 | Johto |
W3 | HooperMassiveBlackHole | 1832 ↗ 1835 | +3 | 1095 ↘ 1092 | Hawtnoodz |
W2 | HooperMassiveBlackHole | 1897 ↘ 1832 | -65 | 1763 ↗ 1828 | ElliotMK |
W1 | HooperMassiveBlackHole | 1886 ↗ 1897 | +11 | 1427 ↘ 1416 | FumbleJr |
Okay this is Epping #23 14/01/2024
Ultimate Singles +44
L6 | HooperMassiveBlackHole | 1921 ↘ 1886 | -35 | 2058 ↗ 2093 | Isak |
L5 | HooperMassiveBlackHole | 1882 ↗ 1921 | +39 | 1789 ↘ 1750 | Crimson |
L3 | HooperMassiveBlackHole | 1834 ↗ 1882 | +48 | 1816 ↘ 1768 | Gravity |
L2 | HooperMassiveBlackHole | 1821 ↗ 1834 | +13 | 1404 ↘ 1391 | Meatlivers |
L1 | HooperMassiveBlackHole | 1815 ↗ 1821 | +6 | 1233 ↘ 1227 | Lonk |
W2 | HooperMassiveBlackHole | 1842 ↘ 1815 | -27 | 2059 ↗ 2086 | jT |
Temple Smash #95 20/12/2023
Ultimate Singles gaming +9
Ultimate Pop-Off Village #172 13/12/2023
Ultimate Singles Bracket -47
L6 | HooperMassiveBlackHole | 1892 ↘ 1833 | -59 | 1809 ↗ 1868 | MAMP |
L4 | HooperMassiveBlackHole | 1857 ↗ 1892 | +35 | 1725 ↘ 1690 | Thegoras |
L3 | HooperMassiveBlackHole | 1824 ↗ 1857 | +33 | 1675 ↘ 1642 | Toasted_Panini |
W3 | HooperMassiveBlackHole | 1895 ↘ 1824 | -71 | 1698 ↗ 1769 | MAMP |
W2 | HooperMassiveBlackHole | 1880 ↗ 1895 | +15 | 1506 ↘ 1491 | CarSeatus |
Ultimate Pop-Off Village #171 6/12/2023
Ultimate Singles Bracket +167
L7 | HooperMassiveBlackHole | 1930 ↘ 1880 | -50 | 1929 ↗ 1979 | Ants |
L6 | HooperMassiveBlackHole | 1848 ↗ 1930 | +82 | 2173 ↘ 2091 | Jay |
L4 | HooperMassiveBlackHole | 1804 ↗ 1848 | +44 | 1752 ↘ 1708 | Toasted_Panini |
L3 | HooperMassiveBlackHole | 1771 ↗ 1804 | +33 | 1621 ↘ 1588 | Josh |
W3 | HooperMassiveBlackHole | 1771 ↘ 1771 | 3022 ↗ 3022 | Kinaji | |
W2 | HooperMassiveBlackHole | 1713 ↗ 1771 | +58 | 1786 ↘ 1728 | Joey |
Pissmas 4 3/12/2023
Ultimate Singles -164
L21 | HooperMassiveBlackHole | 1775 ↘ 1713 | -62 | 1670 ↗ 1732 | OrcaShmorka |
L20 | HooperMassiveBlackHole | 1740 ↗ 1775 | +35 | 1609 ↘ 1574 | Lainey |
L19 | HooperMassiveBlackHole | 1728 ↗ 1740 | +12 | 1288 ↘ 1276 | charies |
L18 | HooperMassiveBlackHole | 1697 ↗ 1728 | +31 | 1522 ↘ 1491 | Exist |
L17 | HooperMassiveBlackHole | 1678 ↗ 1697 | +19 | 1360 ↘ 1341 | Page |
W9 | HooperMassiveBlackHole | 1762 ↘ 1678 | -84 | 1395 ↗ 1479 | YES👌 |
L3 | HooperMassiveBlackHole | 1811 ↘ 1762 | -49 | 1822 ↗ 1871 | Danklin |
L2 | HooperMassiveBlackHole | 1808 ↗ 1811 | +3 | 1086 ↘ 1083 | JohnyMeBoi |
W2 | HooperMassiveBlackHole | 1877 ↘ 1808 | -69 | 1708 ↗ 1777 | Michi |
Smash by the Bar 30/11/2023
Ultimate singles +95
L5 | HooperMassiveBlackHole | 1887 ↘ 1877 | -10 | 2360 ↗ 2370 | AlastairBL |
L3 | HooperMassiveBlackHole | 1794 ↗ 1887 | +93 | 2364 ↘ 2271 | Smasio |
W2 | HooperMassiveBlackHole | 1797 ↘ 1794 | -3 | 2537 ↗ 2540 | Bro1 |
W1 | HooperMassiveBlackHole | 1782 ↗ 1797 | +15 | 1408 ↘ 1393 | Leshy |
OffStage #58 27/11/2023
Ultimate Singles Double Elimination -15
L5 | HooperMassiveBlackHole | 1808 ↘ 1782 | -26 | 2035 ↗ 2061 | Guts_LP |
L4 | HooperMassiveBlackHole | 1774 ↗ 1808 | +34 | 1627 ↘ 1593 | Joxic |
L3 | HooperMassiveBlackHole | 1767 ↗ 1774 | +7 | 1219 ↘ 1212 | Bonsai |
L2 | HooperMassiveBlackHole | 1744 ↗ 1767 | +23 | 1481 ↘ 1458 | germanpogostick |
L1 | HooperMassiveBlackHole | 1741 ↗ 1744 | +3 | 1000 ↘ 997 | Kimmy |
W2 | HooperMassiveBlackHole | 1797 ↘ 1741 | -56 | 1745 ↗ 1801 | TWIRLY |
Ultimate Pop-Off Village #169 22/11/2023
Ultimate Singles Bracket +190
L8 | HooperMassiveBlackHole | 1814 ↘ 1797 | -17 | 2160 ↗ 2177 | Jay |
W5 | HooperMassiveBlackHole | 1824 ↘ 1814 | -10 | 2310 ↗ 2320 | KyeChimera |
W4 | HooperMassiveBlackHole | 1751 ↗ 1824 | +73 | 1972 ↘ 1899 | MAMP |
W3 | HooperMassiveBlackHole | 1673 ↗ 1751 | +78 | 1942 ↘ 1864 | Legacy |
W2 | HooperMassiveBlackHole | 1609 ↗ 1673 | +64 | 1736 ↘ 1672 | Kite |
W1 | HooperMassiveBlackHole | 1607 ↗ 1609 | +2 | 774 ↘ 772 | Jappa |
Ultimate Pop-Off Village #168 15/11/2023
UPOV 168 Redemption +95
Ultimate Singles Bracket -61
Offstage #51 27/09/2023
Ultimate Singles Double Elimination -37
Offstage 50 18/09/2023
Ultimate Singles Double Elimination +108
L6 | HooperMassiveBlackHole | 1629 ↘ 1610 | -19 | 1940 ↗ 1959 | Isak |
L5 | HooperMassiveBlackHole | 1563 ↗ 1629 | +66 | 1711 ↘ 1645 | HyDro |
L4 | HooperMassiveBlackHole | 1509 ↗ 1563 | +54 | 1542 ↘ 1488 | FumbleJr |
L3 | HooperMassiveBlackHole | 1490 ↗ 1509 | +19 | 1169 ↘ 1150 | aranciata |
W3 | HooperMassiveBlackHole | 1509 ↘ 1490 | -19 | 1829 ↗ 1848 | Violet |
W2 | HooperMassiveBlackHole | 1502 ↗ 1509 | +7 | 951 ↘ 944 | Joey don't Worry |
MegaLAN T3 Full Blossom 16/09/2023
Super Smash Bros. Ultimate Bracket -68
L4 | HooperMassiveBlackHole | 1538 ↘ 1502 | -36 | 1666 ↗ 1702 | Violet |
L3 | HooperMassiveBlackHole | 1508 ↗ 1538 | +30 | 1327 ↘ 1297 | TTPB |
L2 | HooperMassiveBlackHole | 1496 ↗ 1508 | +12 | 1067 ↘ 1055 | CheMarama |
W2 | HooperMassiveBlackHole | 1577 ↘ 1496 | -81 | 1261 ↗ 1342 | Kon |
W1 | HooperMassiveBlackHole | 1570 ↗ 1577 | +7 | 1000 ↘ 993 | Knower |
Floating Point 27/08/2023
Ultimate Singles -62
Pre-point offstage 24/08/2023
Ultimate Singles -31
Super Barista Bros, Floating Point is next week 20/08/2023
Ultimate Singles -105
L2 | HooperMassiveBlackHole | 1685 ↘ 1663 | -22 | 1966 ↗ 1988 | Dugongs |
W1 | HooperMassiveBlackHole | 1768 ↘ 1685 | -83 | 1427 ↗ 1510 | germanpogostick |
Ultimate Pop-Off Village #154 9/08/2023
Ultimate Singles Bracket -35
Offstage #48 31/07/2023
Ultimate Singles Double Elimination
L5 | HooperMassiveBlackHole | 1856 ↘ 1803 | -53 | 1827 ↗ 1880 | Isak |
L4 | HooperMassiveBlackHole | 1837 ↗ 1856 | +19 | 1520 ↘ 1501 | charies |
W3 | HooperMassiveBlackHole | 1840 ↘ 1837 | -3 | 2569 ↗ 2572 | SebPro101 |
W2 | HooperMassiveBlackHole | 1805 ↗ 1840 | +35 | 1668 ↘ 1633 | HyDro |
W1 | HooperMassiveBlackHole | 1803 ↗ 1805 | +2 | 914 ↘ 912 | Meshuga |
Ultimate Pop-Off Village #152 26/07/2023
Ultimate Singles Bracket -7
L5 | HooperMassiveBlackHole | 1827 ↘ 1803 | -24 | 2076 ↗ 2100 | Mouseface Killah |
L4 | HooperMassiveBlackHole | 1812 ↗ 1827 | +15 | 1441 ↘ 1426 | Doozy |
W3 | HooperMassiveBlackHole | 1845 ↘ 1812 | -33 | 1994 ↗ 2027 | Legacy |
W2 | HooperMassiveBlackHole | 1810 ↗ 1845 | +35 | 1680 ↘ 1645 | Josh |
W1 | HooperMassiveBlackHole | 1810 ↗ 1810 | 289 ↘ 289 | Dogs_unite |
Okay This Is Epping #18 22/07/2023
Ultimate Singles Pro Bracket +27
Ultimate Singles Bracket +69
W7 | HooperMassiveBlackHole | 1778 ↗ 1783 | +5 | 1137 ↘ 1132 | CheMarama |
W6 | HooperMassiveBlackHole | 1700 ↗ 1778 | +78 | 1977 ↘ 1899 | Thrillhouse |
W5 | HooperMassiveBlackHole | 1706 ↘ 1700 | -6 | 2300 ↗ 2306 | Johto |
W2 | HooperMassiveBlackHole | 1736 ↘ 1706 | -30 | 1916 ↗ 1946 | Guts_LP |
W1 | HooperMassiveBlackHole | 1714 ↗ 1736 | +22 | 1441 ↘ 1419 | germanpogostick |
Offstage #46 10/07/2023
Ultimate Singles Double Elimination +15
Ultimate Pop-Off Village #149 5/07/2023
Ultimate Singles Bracket -2
L4 | HooperMassiveBlackHole | 1725 ↘ 1699 | -26 | 1955 ↗ 1981 | KyeChimera |
L3 | HooperMassiveBlackHole | 1723 ↗ 1725 | +2 | 840 ↘ 838 | Benny |
W3 | HooperMassiveBlackHole | 1728 ↘ 1723 | -5 | 2373 ↗ 2378 | Legacy |
W2 | HooperMassiveBlackHole | 1701 ↗ 1728 | +27 | 1480 ↘ 1453 | Charjo |
Offstage 45 3/07/2023
Ultimate Singles Double Elimination -73
Super Barista Bros, Gladys Berejiklian did what? 2/07/2023
Ultimate Singles +150
L7 | HooperMassiveBlackHole | 1802 ↘ 1774 | -28 | 2009 ↗ 2037 | Isak |
L6 | HooperMassiveBlackHole | 1740 ↗ 1802 | +62 | 1845 ↘ 1783 | HyDro |
L4 | HooperMassiveBlackHole | 1666 ↗ 1740 | +74 | 1889 ↘ 1815 | Dugongs |
L3 | HooperMassiveBlackHole | 1631 ↗ 1666 | +35 | 1497 ↘ 1462 | Governor |
L2 | HooperMassiveBlackHole | 1626 ↗ 1631 | +5 | 993 ↘ 988 | Tedman |
W2 | HooperMassiveBlackHole | 1634 ↘ 1626 | -8 | 2156 ↗ 2164 | Shaoweater |
