Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sonic | 159.53 | 117.2 | 42.33 | 2045 | 2148.5 | -103.5 |
Random | 142.45 | 111.45 | 31 | 1953 | 1662 | 291 |
Diddy Kong | 101.67 | 75.33 | 26.33 | 1535.83 | 1322 | 213.83 |
Greninja | 47.7 | 36.2 | 11.5 | 414.8 | 575.5 | -160.7 |
Mii Swordfighter | 47.25 | 35.75 | 11.5 | 1029.25 | 528.5 | 500.75 |
Inkling | 40.33 | 27.33 | 13 | 596.33 | 492 | 104.33 |
Piranha Plant | 20.33 | 15.33 | 5 | 278 | 185 | 93 |
Bayonetta | 17.7 | 12.7 | 5 | 244.63 | 266.5 | -21.87 |
Wolf | 16.08 | 11.25 | 4.83 | 200.5 | 158.67 | 41.83 |
ROB | 12.83 | 10.33 | 2.5 | 161.83 | 99.5 | 62.33 |
Steve | 12.25 | 8.25 | 4 | 21 | 333.5 | -312.5 |
King Dedede | 10.25 | 8.25 | 2 | 48.25 | 175 | -126.75 |
Robin | 10.2 | 8.2 | 2 | 226.8 | 14 | 212.8 |
Corrin | 9.08 | 8.08 | 1 | 38.33 | 99 | -60.67 |
Samus | 8.5 | 7.5 | 1 | 204.5 | 71 | 133.5 |
Young Link | 6.67 | 5.67 | 1 | 77.67 | 61.5 | 16.17 |
Mario | 5.33 | 2.83 | 2.5 | 48.17 | 89 | -40.83 |
Lucario | 4.67 | 4 | 0.67 | 23 | 15.33 | 7.67 |
Ridley | 3.87 | 3.53 | 0.33 | 8.13 | 12 | -3.87 |
Isabelle | 3.75 | 2.75 | 1 | 53.25 | 37 | 16.25 |
Pokémon Trainer | 3.75 | 2.75 | 1 | 144.75 | 8.5 | 136.25 |
Cloud | 3.2 | 2 | 1.2 | 5 | 67.2 | -62.2 |
Mii Brawler | 3.2 | 3.2 | 0 | 42 | 0 | 42 |
Kirby | 3.17 | 2.83 | 0.33 | 8.5 | 10.33 | -1.83 |
Ganondorf | 2.58 | 2.25 | 0.33 | 26.83 | 5 | 21.83 |
Wario | 2.2 | 2.2 | 0 | 24.8 | 0 | 24.8 |
Pyra / Mythra | 2 | 1 | 1 | 0 | 82 | -82 |
Incineroar | 1.75 | 1.75 | 0 | 17 | 0 | 17 |
Ike | 1.75 | 1.75 | 0 | 9.33 | 0 | 9.33 |
Palutena | 1.53 | 0.53 | 1 | 13.13 | 68.5 | -55.37 |
Jigglypuff | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
Bowser | 1.25 | 1.25 | 0 | 56.5 | 0 | 56.5 |
Metaknight | 1.25 | 0.75 | 0.5 | 11.75 | 17.5 | -5.75 |
Rosalina & Luma | 1.25 | 1.25 | 0 | 12 | 0 | 12 |
Ryu | 1.25 | 1.25 | 0 | 17.25 | 0 | 17.25 |
Toon Link | 1.25 | 1.25 | 0 | 31.25 | 0 | 31.25 |
Little Mac | 1.2 | 1.2 | 0 | 58 | 0 | 58 |
Duck Hunt Duo | 1 | 0.5 | 0.5 | 0 | 22 | -22 |
Joker | 0.83 | 0 | 0.83 | 0 | 36.17 | -36.17 |
Pikachu | 0.83 | 0.5 | 0.33 | 0.5 | 10.33 | -9.83 |
Sephiroth | 0.83 | 0.5 | 0.33 | 0 | 12 | -12 |
Yoshi | 0.83 | 0.33 | 0.5 | 2.33 | 44 | -41.67 |
Banjo & Kazooie | 0.7 | 0.7 | 0 | 4 | 0 | 4 |
Dark Samus | 0.7 | 0.2 | 0.5 | 3 | 20.5 | -17.5 |
Ken | 0.7 | 0.7 | 0 | 4 | 0 | 4 |
Mewtwo | 0.7 | 0.2 | 0.5 | 4 | 30.5 | -26.5 |
Donkey Kong | 0.67 | 0.33 | 0.33 | 2 | 18 | -16 |
Ness | 0.67 | 0 | 0.67 | 0 | 25.67 | -25.67 |
Roy | 0.58 | 0.25 | 0.33 | 1.5 | 18 | -16.5 |
Bowser Jr. | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Fox | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Ice Climbers | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Lucas | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Luigi | 0.5 | 0.5 | 0 | 2 | 0 | 2 |
Mega Man | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Mii Gunner | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Min Min | 0.5 | 0.5 | 0 | 2 | 0 | 2 |
Sora | 0.5 | 0 | 0.5 | 0 | 30.5 | -30.5 |
Terry | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Wii Fit Trainer | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Falco | 0.33 | 0.33 | 0 | 10.67 | 0 | 10.67 |
Pichu | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Pikmin & Olimar | 0.33 | 0.33 | 0 | 1.33 | 0 | 1.33 |
Zelda | 0.33 | 0.33 | 0 | 0.33 | 0 | 0.33 |
Zero Suit Samus | 0.33 | 0.33 | 0 | 10.67 | 0 | 10.67 |
Captain Falcon | 0.25 | 0.25 | 0 | 4.25 | 0 | 4.25 |
Daisy | 0.25 | 0.25 | 0 | 4.5 | 0 | 4.5 |
Dark Pit | 0.25 | 0.25 | 0 | 4.5 | 0 | 4.5 |
Dr. Mario | 0.25 | 0.25 | 0 | 5.25 | 0 | 5.25 |
Hero | 0.25 | 0.25 | 0 | 5 | 0 | 5 |
Mr. Game and Watch | 0.25 | 0.25 | 0 | 4.25 | 0 | 4.25 |
Peach | 0.25 | 0.25 | 0 | 4.25 | 0 | 4.25 |
Shulk | 0.25 | 0.25 | 0 | 4.25 | 0 | 4.25 |
Villager | 0.25 | 0.25 | 0 | 5 | 0 | 5 |
Byleth | 0.2 | 0.2 | 0 | 3 | 0 | 3 |
Chrom | 0.2 | 0.2 | 0 | 2.8 | 0 | 2.8 |
King K. Rool | 0.2 | 0 | 0.2 | 0 | 18.2 | -18.2 |
Link | 0.2 | 0.2 | 0 | 3 | 0 | 3 |
Lucina | 0.2 | 0 | 0.2 | 0 | 18.2 | -18.2 |
Marth | 0.2 | 0.2 | 0 | 2.8 | 0 | 2.8 |
Pac-Man | 0.2 | 0 | 0.2 | 0 | 18.2 | -18.2 |
Richter | 0.2 | 0 | 0.2 | 0 | 18.2 | -18.2 |
Sheik | 0.2 | 0.2 | 0 | 3.8 | 0 | 3.8 |
Simon | 0.2 | 0.2 | 0 | 2.8 | 0 | 2.8 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Greninja | 460.42 | 278.08 | 182.33 | 7999.5 | 6246.5 | 1753 |
Bayonetta | 33.33 | 17.83 | 15.5 | 537 | 554.5 | -17.5 |
Mario | 19.67 | 11.67 | 8 | 318 | 488.5 | -170.5 |
Peach | 19.67 | 6.67 | 13 | 175.67 | 426 | -250.33 |
Luigi | 18.83 | 9.5 | 9.33 | 283.5 | 311.83 | -28.33 |
Sheik | 14.5 | 9 | 5.5 | 288.5 | 251 | 37.5 |
Villager | 11 | 3 | 8 | 196 | 117.5 | 78.5 |
Rosalina & Luma | 10.08 | 4.92 | 5.17 | 118.83 | 274.17 | -155.33 |
Samus | 9.5 | 7.17 | 2.33 | 212.5 | 154.67 | 57.83 |
Marth | 9 | 4 | 5 | 211.5 | 96.5 | 115 |
Captain Falcon | 7.5 | 4.83 | 2.67 | 47.5 | 132 | -84.5 |
Bowser | 6 | 3.5 | 2.5 | 107.5 | 71.5 | 36 |
Mewtwo | 5.83 | 4.33 | 1.5 | 111.17 | 94.5 | 16.67 |
Charizard | 5.33 | 1.5 | 3.83 | 66 | 93.17 | -27.17 |
Ike | 4.75 | 2.25 | 2.5 | 15.5 | 93.5 | -78 |
Cloud | 4.5 | 2.33 | 2.17 | 72.67 | 67 | 5.67 |
Lucario | 3.75 | 3.25 | 0.5 | 47 | 49 | -2 |
Zero Suit Samus | 3.42 | 1.08 | 2.33 | 42.5 | 106.17 | -63.67 |
Mr. Game and Watch | 3.08 | 2.08 | 1 | 76.67 | 54.5 | 22.17 |
Diddy Kong | 2.83 | 2.33 | 0.5 | 43 | 24.5 | 18.5 |
Donkey Kong | 2.83 | 1 | 1.83 | 3 | 102.67 | -99.67 |
Ness | 2.83 | 2.33 | 0.5 | 62 | 31 | 31 |
Lucina | 2.5 | 2 | 0.5 | 48 | 2.5 | 45.5 |
Pikachu | 2.33 | 2 | 0.33 | 27 | 13.67 | 13.33 |
Mii Brawler | 1.5 | 0.5 | 1 | 11.5 | 46 | -34.5 |
Pac-Man | 1.5 | 0.5 | 1 | 2 | 42 | -40 |
Wario | 1.5 | 1.5 | 0 | 16.5 | 0 | 16.5 |
Mega Man | 1.33 | 0.5 | 0.83 | 2.5 | 46 | -43.5 |
Corrin | 1 | 0 | 1 | 0 | 67.5 | -67.5 |
Ganondorf | 1 | 1 | 0 | 2 | 0 | 2 |
Link | 1 | 0.5 | 0.5 | 23.5 | 34 | -10.5 |
Metaknight | 1 | 1 | 0 | 18 | 0 | 18 |
Random | 1 | 1 | 0 | 37 | 0 | 37 |
Falco | 0.5 | 0 | 0.5 | 0 | 41 | -41 |
Kirby | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 |
Little Mac | 0.5 | 0 | 0.5 | 0 | 3 | -3 |
Lucas | 0.5 | 0 | 0.5 | 0 | 43 | -43 |
Palutena | 0.5 | 0.5 | 0 | 25.5 | 0 | 25.5 |
Roy | 0.5 | 0.5 | 0 | 13.5 | 0 | 13.5 |
Fox | 0.33 | 0.33 | 0 | 2 | 0 | 2 |
Sonic | 0.33 | 0 | 0.33 | 0 | 10.67 | -10.67 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 6 | 2 | 4 | 124 | 180 | -56 |